Cold Lake U13 - 2 | 9 |
Lloydminster U13 542 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 134084 | Sun, Feb. 09, 2025 3:00 PM | Cold Lake Energy Centre Cenovus Energy Arena | Cold Lake U13 - 2 | Lloydminster U13 542 |
| Time of Goals |
|---|
| Cold Lake U13 - 2 at 18:44 - #31 TAYLOR DESJARLAIS |
| Cold Lake U13 - 2 at 18:01 - #19 HUDSON STOCKMAN from #11 KIOWA WASKAHAT and #16 DOMINIC AASEN |
| Lloydminster U13 542 at 8:53 - #17 RYLAN DMYTRYSHYN |
| Time of Misconducts |
|---|
| Lloydminster U13 542 at 4:45 - #13 COLTON WATTON for Tripping Minor 8.6a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 8 | PARKER DEMMONS (Forward) | 1 |
| 19 | HUDSON STOCKMAN (Forward) | 2 |
| 12 | GRADY KNIGHT (Forward) | 2 |
| 31 | TAYLOR DESJARLAIS (Forward) | 2 |
| 7 | RYDER THOMPSON (Forward) | 1 |
| 3 | JORDAN NEST (Forward) | 1 |
| 6 | RILEY COGGAR (Defense) | 0 |
| 10 | LANDON LYNCH (Forward) | 0 |
| 11 | KIOWA WASKAHAT (Forward) | 0 |
| 15 | RYDER SURKAN (Forward) | 0 |
| 16 | DOMINIC AASEN (Defense) | 0 |
| 1 | JAXON HALFE (Goaltender) | 0 |
| 2 | CONNOR REVELL (Defense) | 0 |
| 4 | MICHAEL SCHEITEL (Defense) | 0 |
| 14 | PARKER DESJARLAIS (Forward) | 0 |
| 18 | MIDAS OLHEISER (Forward) | 0 |
| 20 | CARTER BROWN (Defense) | 0 |
| 35 | BRENDAN KEAN (Goaltender) | 0 |
| Name |
|---|
| BRAD REVELL |
| MATTHEW THOMPSON |
| MELISSA DEMMONS |
| RYAN KNIGHT |
| WILLIAM SCHEITEL |
| # | Name | Goals |
|---|---|---|
| 9 | SAWYER DRURY (Forward) | 1 |
| 17 | RYLAN DMYTRYSHYN (Forward) | 1 |
| 30 | BENTLEY BROMLEY (Defense) | 1 |
| 20 | DAVID ALYEKSYEYENKO (Forward) | 0 |
| OSKAR ROPER (AP) (Goaltender) | 0 | |
| 1 | TAYLAN BEHM (Goaltender) | 0 |
| 2 | ERIC SKINNER (Defense) | 0 |
| 3 | CHASE NEUFELD (Forward) | 0 |
| 6 | REED MILES (Defense) | 0 |
| 7 | BREVIN WALLACE (Forward) | 0 |
| 11 | MATTEO TORRESAN (Forward) | 0 |
| 13 | COLTON WATTON (Forward) | 0 |
| 15 | LIAM POLLARD (Forward) | 0 |
| 21 | NICHOLAS AMBRUS (Defense) | 0 |
| 22 | IRIS ROPER (Forward) | 0 |
| Name |
|---|
| LUKE ROPER |
| SILAS DRURY |
| Robbie Geddes, Official |
| No Completed Suspensions |