Jasper U13 Bears | 3 |
Edgerton/Chauvin Avalanche | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 136099 | Sun, Mar. 10, 2024 9:15 AM | Edgerton Skating Arena | Jasper U13 Bears | Edgerton/Chauvin Avalanche |
| Time of Goals |
|---|
| Jasper U13 Bears at 7:34 - #22 MOLLEIGH MCGRATH from #9 JESSE GROTH |
| Time of Misconducts |
|---|
| Edgerton/Chauvin Avalanche at 3:19 - #91 EMILIA BERGERUD for Tripping Minor 8.6a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 8 | RUBY OLSON (Player) | 1 |
| 19 | BEN DERKSEN (Defense) | 1 |
| 22 | MOLLEIGH MCGRATH (Forward) | 1 |
| 3 | JACK CURRIE (Forward) | 0 |
| 9 | JESSE GROTH (Player) | 0 |
| 14 | ZOTIKOS KOROGONAS (Defense) | 0 |
| 15 | MATTEO ARTIAGA (Player) | 0 |
| 2 | ANNA GIFFORD (Player) | 0 |
| 4 | CLARK WHITE (Defense) | 0 |
| 5 | KALAHARI HARVEY (Forward) | 0 |
| 6 | WILLIAM LESCARD (Goaltender) | 0 |
| 7 | LUKA RAYMOND (Player) | 0 |
| 10 | ASH HABIB (Forward) | 0 |
| 11 | KELLAN SMALLSHAW (Defense) | 0 |
| 16 | ROWAN VIEN (Forward) | 0 |
| 17 | ELLIOT VASSALLO (Player) | 0 |
| 18 | HANA CALLIHOO (Forward) | 0 |
| 21 | COHEN FITZGERALD (Forward) | 0 |
| Name |
|---|
| DAVID HOFHUIS |
| REGINALD CURRIE |
| ROBERT OLSON |
| TOBY GIFFORD |
| TREVOR GROTH |
| VICTOR ARTIAGA |
| # | Name | Goals |
|---|---|---|
| 13 | CORB DALLYN (Forward) | 1 |
| 54 | KALEN MORRISON (Defense) | 1 |
| 40 | RYLAN PARE (Defense) | 0 |
| TRIGG PEDERSEN (Goaltender) | 0 | |
| 6 | KANE DOUCETTE (Goaltender) | 0 |
| 15 | GRACIE PEGG (Defense) | 0 |
| 17 | VANESSA OTTENBREIT (Defense) | 0 |
| 18 | CAMDEN HOGARTH (Forward) | 0 |
| 21 | CHARLIE DODD (Forward) | 0 |
| 24 | ALLI SMITH (Forward) | 0 |
| 28 | SHELIN FRIES (Forward) | 0 |
| 30 | COLE PROKOPETZ (Defense) | 0 |
| 88 | GRAYSON PARE (Defense) | 0 |
| 91 | EMILIA BERGERUD (Forward) | 0 |
| Name |
|---|
| CHRISTOPHER PROKOPETZ |
| IAN BERGERUD |
| KRISTINE MILLER |
| LEO PARE |
| MAC DODD |
| Austin Weitzel, Referee |
| No Completed Suspensions |