CR Knights U13-1 | 4 |
Jasper U13 Bears | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 136058 | Sun, Dec. 10, 2023 12:30 PM | Calahoo Arena | CR Knights U13-1 | Jasper U13 Bears |
| Time of Goals |
|---|
| Jasper U13 Bears at 17:47 - #12 ARIE HOFHUIS from #2 ANNA GIFFORD |
| Jasper U13 Bears at 11:53 - #10 ASH HABIB from #2 ANNA GIFFORD |
| Time of Misconducts |
|---|
| CR Knights U13-1 at 10:13 - #4 SETH PAWELKA for Body Checking Minor 7.3a(2 pim) |
| CR Knights U13-1 at 8:52 - #48 GORDON COURTERILLE-ARCAND for Slashing Minor 9.3a(2 pim) |
| Jasper U13 Bears at 3:03 - #15 MATTEO ARTIAGA for Body Checking Minor 7.3a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 12 | JAYVRY ARCAND-AUIGBELLE (Player) | 2 |
| 10 | ALEXANDER ANDERSON (Player) | 1 |
| 77 | CARTER DETONNANCOUR (Player) | 1 |
| 4 | SETH PAWELKA (Player) | 0 |
| 6 | TANNER PAUL (Player) | 0 |
| 8 | SAWYER NEWBORN (Player) | 0 |
| 13 | KNIGHTLEE CARDINAL-ARCAND (Player) | 0 |
| 18 | GAVIN SUTHERLAND (Player) | 0 |
| 21 | RYKER BURNS (Player) | 0 |
| 31 | ROWAN NEWBORN (Goaltender) | 0 |
| 39 | ZACH CHAMZUK (Player) | 0 |
| 44 | BOHDI OLLENBERG (Player) | 0 |
| 48 | GORDON COURTERILLE-ARCAND (Player) | 0 |
| 51 | DREW BURNSTICK (Player) | 0 |
| 87 | JOWEN ARCAND AUIGBELLE (Player) | 0 |
| 88 | BRAXTON LANE (Player) | 0 |
| Name |
|---|
| GLENN DETONNANCOUR |
| KEVIN ARCAND |
| MILLER SUTHERLAND |
| # | Name | Goals |
|---|---|---|
| 2 | ANNA GIFFORD (Player) | 0 |
| 10 | ASH HABIB (Forward) | 1 |
| 12 | ARIE HOFHUIS (Forward) | 1 |
| 15 | MATTEO ARTIAGA (Player) | 1 |
| 19 | BEN DERKSEN (Defense) | 1 |
| 21 | COHEN FITZGERALD (Forward) | 1 |
| 14 | ZOTIKOS KOROGONAS (Defense) | 0 |
| 1 | JACKSON HUGHES (Goaltender) | 0 |
| 3 | JACK CURRIE (Forward) | 0 |
| 4 | CLARK WHITE (Defense) | 0 |
| 5 | KALAHARI HARVEY (Forward) | 0 |
| 6 | WILLIAM LESCARD (Goaltender) | 0 |
| 8 | RUBY OLSON (Player) | 0 |
| 9 | JESSE GROTH (Player) | 0 |
| 11 | KELLAN SMALLSHAW (Defense) | 0 |
| 16 | ROWAN VIEN (Forward) | 0 |
| 17 | ELLIOT VASSALLO (Player) | 0 |
| 22 | MOLLEIGH MCGRATH (Forward) | 0 |
| Name |
|---|
| REGINALD CURRIE |
| TOBY GIFFORD |
| No Officials Entered |
| No Completed Suspensions |