Cold Lake U13 - 2 | 6 |
Redwater U13 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 135070 | Sun, Jan. 07, 2024 1:00 PM | Cold Lake Energy Center Imperial Rink | Cold Lake U13 - 2 | Redwater U13 |
| Time of Goals |
|---|
| Redwater U13 at 19:30 - #21 LOGAN MOSKAL from #5 HENRY CARRUTHERS |
| Redwater U13 at 8:36 - #21 LOGAN MOSKAL from #17 ZACHARY LAVALLEE |
| Cold Lake U13 - 2 at 3:20 - #18 XAVIER ST.AMOUR |
| Time of Misconducts |
|---|
| Cold Lake U13 - 2 at 6:16 - #15 CARTER BROWN for Hooking Minor 8.2a(2 pim) |
| Redwater U13 at 2:49 - #5 HENRY CARRUTHERS for Tripping Minor 8.6a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 18 | XAVIER ST.AMOUR (Forward) | 2 |
| 21 | ERIK PROSPER (Forward) | 2 |
| 7 | BEAU PACHOLOK (Forward) | 1 |
| 14 | RYAN PAPKO (Forward) | 1 |
| 10 | ATTICUS GILLIS (Forward) | 0 |
| 15 | CARTER BROWN (Defense) | 0 |
| 20 | WYATT HARRISON (Defense) | 0 |
| 8 | PAXTON HEWLETT (Forward) | 0 |
| 9 | BRADY HARRISON (Forward) | 0 |
| 11 | CULLEN YORK (Defense) | 0 |
| 12 | GRADY KNIGHT (Forward) | 0 |
| 16 | MILO GRIMARD (Forward) | 0 |
| 17 | GRAYSON LEVESQUE (Forward) | 0 |
| 19 | HUDSON DUECK (Defense) | 0 |
| 31 | JAXON HALFE (Goaltender) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 21 | LOGAN MOSKAL (Center) | 3 |
| 25 | DYLON STRIEGLER (Defence) | 2 |
| 17 | ZACHARY LAVALLEE (Forward) | 1 |
| 5 | HENRY CARRUTHERS (Defence) | 0 |
| 9 | CARTER HANSEN (Defence) | 0 |
| 8 | JACE ERMANTROUT (Forward) | 0 |
| 11 | DEEGAN STOPPA (Forward) | 0 |
| 13 | ALYSSA PEQUIN (Forward) | 0 |
| 14 | RYLIE CAMERON (Forward) | 0 |
| 16 | REID STANTON (Forward) | 0 |
| 29 | CHASE ANEMA (Center) | 0 |
| 33 | NOAH SCHWAB (Import) (Goaltender) | 0 |
| 35 | JORDYN CAOUETTE (Goaltender) | 0 |
| 61 | HUNTER CARRUTHERS (Forward) | 0 |
| Name |
|---|
| CANDACE STRIEGLER |
| CHRIS ANEMA |
| ERNEST SCHWAB |
| JOSHUA CAOUETTE |
| MICHAEL PEQUIN |
| PATTY MOSKAL |
| TAMMY ERMANTROUT |
| Mike McEvay, Referee |
| No Completed Suspensions |