Cold Lake U13 - 2 | 5 |
Lloydminster U13 - 532 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 135067 | Sat, Dec. 16, 2023 5:00 PM | Cold Lake Energy Center | Cold Lake U13 - 2 | Lloydminster U13 - 532 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Cold Lake U13 - 2 at 10:04 - #20 WYATT HARRISON for Body Checking Minor 7.3a(2 pim) |
| Cold Lake U13 - 2 at 9:21 - #19 HUDSON DUECK for Hooking Minor 8.2a(2 pim) |
| Lloydminster U13 - 532 at 7:27 - #16 LINCOLN STANG for Tripping Minor 8.6a(2 pim) |
| Cold Lake U13 - 2 at 5:18 - #10 ATTICUS GILLIS for Body Checking Minor 7.3a(2 pim) |
| Cold Lake U13 - 2 at 1:58 - #17 GRAYSON LEVESQUE for Roughing Minor 7.9a(2 pim) |
| Lloydminster U13 - 532 at 1:58 - #16 LINCOLN STANG for Roughing Minor 7.9a(2 pim) |
| Lloydminster U13 - 532 at 0:36 - #8 TY DENNY for Slashing Minor 9.3a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 10 | ATTICUS GILLIS (Forward) | 3 |
| 14 | RYAN PAPKO (Forward) | 1 |
| 8 | PAXTON HEWLETT (Forward) | 1 |
| 11 | CULLEN YORK (Defense) | 0 |
| 15 | CARTER BROWN (Defense) | 0 |
| 19 | HUDSON DUECK (Defense) | 0 |
| 21 | ERIK PROSPER (Forward) | 0 |
| 7 | BEAU PACHOLOK (Forward) | 0 |
| 9 | BRADY HARRISON (Forward) | 0 |
| 16 | MILO GRIMARD (Forward) | 0 |
| 17 | GRAYSON LEVESQUE (Forward) | 0 |
| 18 | XAVIER ST.AMOUR (Forward) | 0 |
| 20 | WYATT HARRISON (Defense) | 0 |
| 31 | JAXON HALFE (Goaltender) | 0 |
| Name |
|---|
| MITCHELL GILLIS |
| PATRICIA BROWN |
| SHAWN PAPKO |
| # | Name | Goals |
|---|---|---|
| 18 | EUAN MCHUGH (Forward) | 2 |
| 16 | LINCOLN STANG (Forward) | 0 |
| 7 | BRODY SCHNEIDER (Forward) | 1 |
| 8 | TY DENNY (Defense) | 1 |
| 2 | CAMERON TOURNEY (Defense/Forward) | 0 |
| 3 | NATHANIEL SINFIELD (Defense) | 0 |
| 6 | JASE GRAHAM (Forward) | 0 |
| 11 | AUSTIN KYKKANEN (Defense) | 0 |
| 12 | CHARLIE FIRUS (Forward) | 0 |
| 14 | LINCOLN SINCLAIR (Forward) | 0 |
| 17 | BAUER FLETCHER (Forward) | 0 |
| 20 | TYLER COLLINGE (Defense) | 0 |
| 21 | REX NEWSTEAD (Forward) | 0 |
| 30 | BRAXTON GRAHAM (Goalie) | 0 |
| Name |
|---|
| BRETT GRAHAM |
| PAUL SINCLAIR |
| ROBERT DENNY |
| Sherry Schneider |
| No Officials Entered |
| No Completed Suspensions |