Cold Lake U13 - 2 | 5 |
Lloydminster U13 - 532 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 134079 | Sat, Nov. 04, 2023 2:15 PM | Cold Lake Energy Center | Cold Lake U13 - 2 | Lloydminster U13 - 532 |
| Time of Goals |
|---|
| Cold Lake U13 - 2 at 19:37 - #17 GRAYSON LEVESQUE |
| Cold Lake U13 - 2 at 2:03 - #8 PAXTON HEWLETT from #11 CULLEN YORK |
| Lloydminster U13 - 532 at 0:51 - #16 LINCOLN STANG from #14 LINCOLN SINCLAIR |
| Time of Misconducts |
|---|
| Cold Lake U13 - 2 at 16:18 - #9 BRADY HARRISON for Cross-Checking Minor 9.2(2 pim) |
| Cold Lake U13 - 2 at 11:46 - #15 CARTER BROWN for Tripping Minor 8.6a(2 pim) |
| Cold Lake U13 - 2 at 0:56 - #10 ATTICUS GILLIS for Body Checking Minor 7.3a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 10 | ATTICUS GILLIS (Forward) | 2 |
| 17 | GRAYSON LEVESQUE (Forward) | 2 |
| 8 | PAXTON HEWLETT (Forward) | 1 |
| 11 | CULLEN YORK (Defense) | 0 |
| 18 | XAVIER ST.AMOUR (Forward) | 0 |
| 7 | BEAU PACHOLOK (Forward) | 0 |
| 9 | BRADY HARRISON (Forward) | 0 |
| 12 | GRADY KNIGHT (Forward) | 0 |
| 14 | RYAN PAPKO (Forward) | 0 |
| 15 | CARTER BROWN (Defense) | 0 |
| 16 | MILO GRIMARD (Forward) | 0 |
| 19 | HUDSON DUECK (Defense) | 0 |
| 20 | WYATT HARRISON (Defense) | 0 |
| 21 | ERIK PROSPER (Forward) | 0 |
| 31 | JAXON HALFE (Goaltender) | 0 |
| Name |
|---|
| MITCHELL GILLIS |
| PATRICIA BROWN |
| RYAN KNIGHT |
| SHAWN PAPKO |
| # | Name | Goals |
|---|---|---|
| 7 | BRODY SCHNEIDER (Forward) | 2 |
| 18 | EUAN MCHUGH (Forward) | 2 |
| 2 | CAMERON TOURNEY (Defense/Forward) | 1 |
| 16 | LINCOLN STANG (Forward) | 1 |
| 4 | ZACH SISSON (Forward) | 0 |
| 14 | LINCOLN SINCLAIR (Forward) | 0 |
| 3 | NATHANIEL SINFIELD (Defense) | 0 |
| 6 | JASE GRAHAM (Forward) | 0 |
| 8 | TY DENNY (Defense) | 0 |
| 11 | AUSTIN KYKKANEN (Defense) | 0 |
| 12 | CHARLIE FIRUS (Forward) | 0 |
| 17 | BAUER FLETCHER (Forward) | 0 |
| 20 | TYLER COLLINGE (Defense) | 0 |
| 30 | BRAXTON GRAHAM (Goalie) | 0 |
| Name |
|---|
| BRETT GRAHAM |
| PAUL SINCLAIR |
| ROBERT DENNY |
| Gabe Geddes , Linesman |
| No Completed Suspensions |