Elk Point Avalanche U13 | 2 |
Hughenden Jets U13 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 133102 | Sat, Nov. 11, 2023 2:15 PM | A.G. Ross Arena | Elk Point Avalanche U13 | Hughenden Jets U13 |
| Time of Goals |
|---|
| Hughenden Jets U13 at 14:58 - #18 JAXON SAYER from #16 QUINN HOLTE and #8 PIPER PEARSON |
| Hughenden Jets U13 at 14:36 - #16 QUINN HOLTE from #14 MYER BOMERSBACK |
| Hughenden Jets U13 at 4:55 - #16 QUINN HOLTE |
| Time of Misconducts |
|---|
| Hughenden Jets U13 at 14:02 - #13 ALEXANDER FERENCE for Interference (2 pim) Minor 8.3a |
| Hughenden Jets U13 at 11:58 - #11 LIAM FLYNN for Body Checking Minor 7.3a(2 pim) |
| Hughenden Jets U13 at 10:42 - #9 JAVIER GONZALEZ HOPE for Tripping Minor 8.6a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 11 | JESSE PENNER (Player) | 1 |
| 13 | WILLIAM BALLAS (Player) | 1 |
| 3 | HUDSON BROUSSEAU (Player) | 0 |
| 8 | RYDER MALO (Player) | 0 |
| 17 | BRODY TRACH (Player) | 0 |
| 1 | THEO LOUGHRAN-QUINNEY (Goaltender) | 0 |
| 5 | LENNOX ST. ARNAULT (Player) | 0 |
| 9 | HUNTER PANKIW (Player) | 0 |
| 10 | FRANK KILLAM (Player) | 0 |
| 12 | HUDSON KRANKOWSKY (Player) | 0 |
| 14 | ETHAN LORENSON (Player) | 0 |
| 18 | JAXON MARCOUX (Player) | 0 |
| Name |
|---|
| CHRIS MELNYK |
| DANIEL BROUSSEAU |
| JASON MARCOUX |
| TELLIA HOLTHE |
| TYSON BALLAS |
| # | Name | Goals |
|---|---|---|
| 16 | QUINN HOLTE (Player) | 2 |
| 18 | JAXON SAYER (Player) | 4 |
| 5 | REID WALTERS (Player) | 1 |
| 8 | PIPER PEARSON (Player) | 0 |
| 13 | ALEXANDER FERENCE (Import) (Player) | 0 |
| 14 | MYER BOMERSBACK (Player) | 0 |
| 4 | JACOB REDEKOP (Player) | 0 |
| 7 | LILY NGUYEN (Player) | 0 |
| 9 | JAVIER GONZALEZ HOPE (Player) | 0 |
| 11 | LIAM FLYNN (Player) | 0 |
| 12 | BRYNN CHISAN (Import) (Player) | 0 |
| 31 | EASTON KULYK (Import) (Goaltender) | 0 |
| Name |
|---|
| CANDICE BOMERSBACK |
| JEFF REDEKOP |
| KELLY SAYER |
| MARC HOLTE |
| Hank Rogal, Referee |
| Joey Cardinal, Referee |
| No Completed Suspensions |