Lloydminster U13 - 511 | 6 |
Fort McMurray Bouchier U13 A Junior Oil Barons | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 132282 | Sat, Mar. 09, 2024 11:00 AM | Frank Lacroix Arena | Lloydminster U13 - 511 | Fort McMurray Bouchier U13 A Junior Oil Barons |
| Time of Goals |
|---|
| Fort McMurray Bouchier U13 A Junior Oil Barons at 6:35 - #20 JOSEPH JONES from #10 LOGAN MCMORRAN |
| Lloydminster U13 - 511 at 6:22 - #13 BRADEN WENINGER from #7 JACOBY PARKER |
| Lloydminster U13 - 511 at 2:16 - #7 JACOBY PARKER from #13 BRADEN WENINGER and #4 TYRELL ELFORD |
| Time of Misconducts |
|---|
| Lloydminster U13 - 511 at 15:28 - #20 COOPER ROBERGE for Tripping Minor 8.6a(2 pim) |
| Fort McMurray Bouchier U13 A Junior Oil Barons at 8:07 - #22 BRODY SULLIVAN for Roughing after the whistle minor 7.9a(2 pim) |
| Lloydminster U13 - 511 at 8:01 - #14 DANIEL NIKIFORUK for Roughing after the whistle minor 7.9a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 13 | BRADEN WENINGER (Forward) | 2 |
| 17 | KRU SCHIRA (Forward) | 2 |
| 7 | JACOBY PARKER (Forward) | 1 |
| 14 | DANIEL NIKIFORUK (Forward) | 1 |
| 4 | TYRELL ELFORD (Defense) | 0 |
| 20 | COOPER ROBERGE (Forward) | 0 |
| 23 | RHETT KUNTZ (Defense) | 0 |
| 1 | BRYSON DUGUAY (AP) (Goaltender) | 0 |
| 5 | BRAX LEASK (Forward) | 0 |
| 6 | MASON FLASCH (Defense) | 0 |
| 10 | TOSH BERIAULT (Defense) | 0 |
| 11 | TYSE SHIELS (Forward) | 0 |
| 12 | ALEX KUNTZ (Forward) | 0 |
| 15 | LUKE TAYLOR (Defense) | 0 |
| 16 | DAXIN WILDEMAN (Defense) | 0 |
| 21 | NOAH EDWARDS (Forward) | 0 |
| 22 | COBI PAYNE (Forward) | 0 |
| 70 | JAMES PREDIGER (Goalie) | 0 |
| Name |
|---|
| DARCY SCHIRA |
| KOTE BERIAULT |
| TODD PARKER |
| # | Name | Goals |
|---|---|---|
| 20 | JOSEPH JONES (Defense) | 2 |
| 11 | DAYTON WILSON BEAUDRY (Forward) | 1 |
| 22 | BRODY SULLIVAN (Forward) | 1 |
| 6 | JACOB STONE (Forward) | 0 |
| 7 | MARSHALL COLLINS (Forward) | 0 |
| 10 | LOGAN MCMORRAN (Defense) | 0 |
| 1 | OWEN PICKEN (Goaltender) | 0 |
| 2 | MADDOX MORARI (Forward) | 0 |
| 4 | CAMERON KING (Defense) | 0 |
| 5 | JACK POWER (Forward) | 0 |
| 12 | LUKE COLLINS (Forward) | 0 |
| 13 | KYLE COURTNEY (Forward) | 0 |
| 14 | JAXON ANDREWS (Defense) | 0 |
| 16 | WILLIAM JARDINE (Forward) | 0 |
| 17 | DARBY TAYLOR (Defense) | 0 |
| 18 | MASON CUTLER (Defense) | 0 |
| 23 | CONNOR FUDGE (Forward) | 0 |
| 33 | GAGE CUTLER (Goaltender) | 0 |
| Name |
|---|
| Calvin King |
| JONATHAN FUDGE |
| LINDSEY TAYLOR |
| TREVOR SULLIVAN |
| Cohen mattern, Linesman |
| Jackson Courtney, Linesman |
| Logan wiley, Referee |
| No Completed Suspensions |