Athabasca U15-3 | 4 |
Wabasca U15 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 225170 | Sat, Jan. 25, 2025 4:45 PM | Athabasca Regional Multiplex | Athabasca U15-3 | Wabasca U15 |
| Time of Goals |
|---|
| Wabasca U15 at 18:40 - #91 MORGAN AUGER-SHAW from #11 ETHAN ALOOK |
| Athabasca U15-3 at 12:57 - #19 CARTER HAUB from #4 CALEB SCHWEER |
| Athabasca U15-3 at 6:28 - #26 EVAN JOHNSON from #60 JERSEY JOHNSON |
| Wabasca U15 at 2:08 (PP) - #18 BRILEY NOSKIYE |
| Time of Misconducts |
|---|
| Wabasca U15 at 9:20 - #91 MORGAN AUGER-SHAW for Roughing Minor 7.9a(2 pim) |
| Wabasca U15 at 4:39 - #14 DUSTIN YELLOWKNEE for Tripping Minor 8.6a(2 pim) |
| Athabasca U15-3 at 2:33 - #29 SUSKAN ANTOINE for Hooking Minor 8.2a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 4 | CALEB SCHWEER (Player) | 1 |
| 19 | CARTER HAUB (Player) | 2 |
| 26 | EVAN JOHNSON (Player) | 1 |
| 60 | JERSEY JOHNSON (Player) | 0 |
| 8 | ELIZABETH GRIFFITHS (Player) | 0 |
| 13 | AVA GARTON (Player) | 0 |
| 17 | GEREMY SCHMOUTH (Player) | 0 |
| 18 | JACE DENNIS (Player) | 0 |
| 20 | WYATT HODGINS (Goaltender) | 0 |
| 22 | ANNA MARIE LAMBERT (Player) | 0 |
| 24 | AYLA KISELYK (Player) | 0 |
| 25 | HUNTER DELEEUW (Player) | 0 |
| 27 | TEIA BICKERSTAFF (Player) | 0 |
| 29 | SUSKAN ANTOINE (Player) | 0 |
| 35 | ASHTON RICH (Goaltender) | 0 |
| 61 | REAGAN JOHNSON (Player) | 0 |
| Name |
|---|
| ADAM BICKERSTAFF |
| JAMES GARTON |
| JEFF SCHWEER |
| JOEL KISELYK |
| RYAN HODGINS |
| # | Name | Goals |
|---|---|---|
| 14 | DUSTIN YELLOWKNEE (Forward) | 2 |
| 18 | BRILEY NOSKIYE (Forward) | 1 |
| 29 | MARIC SHAW (Forward) | 1 |
| 91 | MORGAN AUGER-SHAW (Forward) | 1 |
| 6 | PAYTON ZABOT (Forward) | 0 |
| 9 | MAVERICK GAMBLER (Forward) | 0 |
| 11 | ETHAN ALOOK (Defense) | 0 |
| 71 | OWEN CARDINAL (Forward) | 0 |
| 4 | SILVER DECOINE (Defense) | 0 |
| 12 | TACI YELLOWKNEE - ALOOK (Defense) | 0 |
| 24 | KOLTON A ALOOK-MACAULAY (Forward) | 0 |
| 27 | KACIE SHAW (Forward) | 0 |
| 41 | TROY BRULE (Goaltender) | 0 |
| 54 | CODY WASKAHAT (Forward) | 0 |
| 64 | CONNOR CARDINAL (Defense) | 0 |
| 84 | LENNOX YELLOWKNEE (Defense) | 0 |
| 92 | KAYDEN ANDERSON (Defense) | 0 |
| 95 | AYISHA AUGER (Goaltender) | 0 |
| Name |
|---|
| CHERYL AUGER |
| DON GAMBLER |
| LEONARD LETHEBE |
| Dustin Pysyk, Referee |
| Leo Wagner, Linesman |
| Trevor Marks, Linesperson |
| No Completed Suspensions |