CR Knights U15-1 | 2 |
Athabasca U15-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22022 | Sun, Nov. 05, 2023 12:00 PM | Riviere Qui Barre Arena | CR Knights U15-1 | Athabasca U15-1 |
| Time of Goals |
|---|
| Athabasca U15-1 at 15:39 - #37 JACKSON NICHOL from #22 KYLAND PONICH |
| Athabasca U15-1 at 1:42 (SH) - #37 JACKSON NICHOL from #22 KYLAND PONICH |
| Time of Misconducts |
|---|
| Athabasca U15-1 at 9:45 - #33 NICOLAS GEMMELL for Tripping Minor 8.6a(2 pim) |
| Athabasca U15-1 at 2:01 - #16 JAMES OLSON for Head Contact Minor 7.6a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 44 | COHEN SOETAERT (Forward) | 2 |
| 71 | DANIEL CORY (Forward) | 0 |
| 13 | DAX REITEN (Forward) | 0 |
| 18 | CONNOR SOETAERT (Forward) | 0 |
| 19 | KOBE SHAW (Forward) | 0 |
| 39 | KELIN LAVOIE (Defence) | 0 |
| 66 | TEARIN MCKEIGUE (Forward) | 0 |
| 67 | TYSEN HALLETT (Defence) | 0 |
| 88 | SETH GOULD (Defence) | 0 |
| 94 | CAYDON ARCAND-NEPOOSE (Defence) | 0 |
| Name |
|---|
| CHRIS SOETAERT |
| HENRY KIEFTENBELD |
| MELANIE SHAW |
| ROBERT REITEN |
| TOM SOETAERT |
| # | Name | Goals |
|---|---|---|
| 37 | JACKSON NICHOL (FORWARD) | 3 |
| 22 | KYLAND PONICH (FORWARD) | 0 |
| 9 | JACE POMBERT (FORWARD) | 1 |
| 38 | DAVID FREEMAN (FORWARD) | 1 |
| 4 | JOSHUA HEUDES (FORWARD) | 0 |
| 6 | GEORGE WIGHAM (FORWARD) | 0 |
| 10 | STEELE DUNCAN (DEFENCE) | 0 |
| 12 | MARISSA BOBOCEL (FORWARD) | 0 |
| 13 | DRAKE BICKERSTAFF (DEFENCE) | 0 |
| 16 | JAMES OLSON (FORWARD) | 0 |
| 20 | ZIPENG LI (GOALTENDER) | 0 |
| 21 | OWEN DUNIECE (DEFENCE) | 0 |
| 23 | HUDSON ISAAC (FORWARD) | 0 |
| 25 | KAGE GLADNEY (DEFENCE) | 0 |
| 33 | NICOLAS GEMMELL (FORWARD) | 0 |
| 34 | SHAYDEN ST. DENIS (FORWARD) | 0 |
| Name |
|---|
| ADAM BICKERSTAFF |
| ANDRE ST DENIS |
| JOSH NICHOL |
| No Officials Entered |
| No Completed Suspensions |