Hinton Havoc U15-1 | 4 |
CR Knights U15-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21312 | Fri, Jan. 05, 2024 6:45 PM | Duncan Murray Recreation Centre - Bill Thompson Rink | Hinton Havoc U15-1 | CR Knights U15-1 |
| Time of Goals |
|---|
| Hinton Havoc U15-1 at 10:20 - #88 ETHAN GIBBONS |
| CR Knights U15-1 at 1:52 (PP) - #71 DANIEL CORY from #16 JAYTON WHITE |
| Hinton Havoc U15-1 at 0:39 - #21 FORREST KILTHAU from #77 LUCAS ROBERTSON |
| Time of Misconducts |
|---|
| CR Knights U15-1 at 17:53 - #66 TEARIN MCKEIGUE for Head Contact Double Minor 7.6a(4 pim) |
| Hinton Havoc U15-1 at 3:05 - #11 WILLIAM OLSON for Holding Minor 8.1a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 88 | ETHAN GIBBONS (Player) | 2 |
| 21 | FORREST KILTHAU (Player) | 1 |
| 44 | BLAKE BATOG (Player) | 1 |
| 77 | LUCAS ROBERTSON (Player) | 0 |
| 91 | NATHAN WHITE (Player) | 0 |
| 1 | AIZIK GOMUWKA (Goalie) | 0 |
| 4 | NOLAN BARDARSON (Player) | 0 |
| 8 | KONNOR ROSS (Player) | 0 |
| 11 | WILLIAM OLSON (Player) | 0 |
| 13 | CARTER DERKSEN (Player) | 0 |
| 81 | BURKE DAMMANN (Player) | 0 |
| Name |
|---|
| COLLEEN OLSON |
| LEON BARDARSON |
| Lisa Robertson |
| MATHEW DERKSEN |
| MATTHEW ASPELL |
| MIKE GOMUWKA |
| # | Name | Goals |
|---|---|---|
| 16 | JAYTON WHITE (Forward) | 0 |
| 66 | TEARIN MCKEIGUE (Forward) | 1 |
| 71 | DANIEL CORY (Forward) | 1 |
| 1 | BRANDON LIRONDELLE (Goaltender) | 0 |
| 13 | DAX REITEN (Forward) | 0 |
| 18 | CONNOR SOETAERT (Forward) | 0 |
| 19 | KOBE SHAW (Forward) | 0 |
| 22 | DEVON LIRONDELLE (Defence) | 0 |
| 27 | KELIN LAVOIE (Defence) | 0 |
| 44 | COHEN SOETAERT (Forward) | 0 |
| 67 | TYSEN HALLETT (Defence) | 0 |
| 88 | SETH GOULD (Defence) | 0 |
| 94 | CAYDON ARCAND-NEPOOSE (Defence) | 0 |
| Name |
|---|
| CHRIS SOETAERT |
| ROBERT REITEN |
| No Officials Entered |
| No Completed Suspensions |