Fort McMurray Bouchier U15 A Junior Oil Barons | 4 |
Slave Lake Thunder 1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21223 | Sun, Nov. 19, 2023 3:15 PM | Centerfire Place | Fort McMurray Bouchier U15 A Junior Oil Barons | Slave Lake Thunder 1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Fort McMurray Bouchier U15 A Junior Oil Barons at 18:32 - #22 JOSHUA BUTT for Cross-Checking Minor 9.2(2 pim) |
| Fort McMurray Bouchier U15 A Junior Oil Barons at 11:17 - #20 BENJAMIN ASADI for Roughing Minor 7.9a(2 pim) |
| Slave Lake Thunder 1 at 8:42 - #8 OWEN GRIFFITH for Holding Minor 8.1a(2 pim) |
| Slave Lake Thunder 1 at 4:43 - #9 CHASE MOUNTAIN for Hooking Minor 8.2a(2 pim) |
| Slave Lake Thunder 1 at 4:14 - #11 RHETT BROADHEAD for Cross-Checking Minor 9.2(2 pim) |
| Slave Lake Thunder 1 at 4:14 - #8 OWEN GRIFFITH for Cross-Checking Minor 9.2(2 pim) |
| Fort McMurray Bouchier U15 A Junior Oil Barons at 4:01 - #15 TORIN CULL for Cross-Checking Minor 9.2(2 pim) |
| # | Name | Goals |
|---|---|---|
| 22 | JOSHUA BUTT (Forward) | 1 |
| 5 | COLTIN BARRINGTON (Forward) | 1 |
| 8 | CIAN LANNING (Defense) | 1 |
| 15 | TORIN CULL (Forward) | 1 |
| 6 | ASHTIN MICHELIN (Defense) | 0 |
| 20 | BENJAMIN ASADI (Forward) | 0 |
| 9 | RILEY COOLEN (Forward) | 0 |
| 12 | WYATT SCOTT (Defense) | 0 |
| 14 | COHEN MATTERN (Forward) | 0 |
| 16 | LOUIS PIGEON (Forward) | 0 |
| 17 | KANE FOLKERSEN (Forward) | 0 |
| 19 | PATRICK THERIAULT (Forward) | 0 |
| 21 | ROWAN SHEPPARD (Defense) | 0 |
| 23 | PARKER WALL (Defense) | 0 |
| 24 | JACKSON COURTNEY (Defense) | 0 |
| 29 | TRITON HINTZ (Goaltender) | 0 |
| 31 | COHEN NELSON (Goaltender) | 0 |
| Name |
|---|
| ADAM MATTERN |
| CRAIG COOLEN |
| DARCY THERIAULT |
| Jimmy Lanning |
| PHIL BARRINGTON |
| # | Name | Goals |
|---|---|---|
| 2 | CARTER DONALDSON (Forward) | 0 |
| 8 | OWEN GRIFFITH (Forward) | 0 |
| 9 | CHASE MOUNTAIN (Forward) | 0 |
| 10 | DANIEL NORMAND (Forward) | 0 |
| 11 | RHETT BROADHEAD (Defence) | 0 |
| 12 | PAYTON TOMPKINS (Defence) | 0 |
| 14 | BRODY WHITNEY (Forward) | 0 |
| 15 | REEGAN FUDGE (Defence) | 0 |
| 16 | DANE DIERKER (Defence) | 0 |
| 17 | CALLUM LINDSAY (Forward) | 0 |
| 18 | KALE WHITNEY (Forward) | 0 |
| 19 | COLBY CHURCHILL (Forward) | 0 |
| 30 | ISAIAH BROWN (Goaltender) | 0 |
| 31 | DAYTON SEPPOLA (Goaltender) | 0 |
| Name |
|---|
| ASHLEY GRIFFITH |
| BRITNEY WHITNEY |
| DIANA LINDSAY |
| GORD DIERKER |
| JOEL BLANCHETTE |
| RYAN DONALDSON |
| Connor Watt, Official |
| Travis Galenzoski, Official |
| No Completed Suspensions |