Barrhead U15-2 | 1 |
Jasper U15 Bearcats | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 215213 | Sat, Mar. 01, 2025 3:30 PM | Barrhead Agrena | Barrhead U15-2 | Jasper U15 Bearcats |
| Time of Goals |
|---|
| Jasper U15 Bearcats at 19:32 - #4 ASH HABIB from #1 ANNA GIFFORD and #10 BEN DERKSEN |
| Barrhead U15-2 at 3:50 - #2 COLE DEVRIES from #12 BO ADAMS and #17 BRAXTON MCLEAN |
| Jasper U15 Bearcats at 3:28 - #15 MATTEO ARTIAGA from #4 ASH HABIB |
| Time of Misconducts |
|---|
| Jasper U15 Bearcats at 8:22 - #9 JAIFRED MOTA for Slashing Minor 9.3a(2 pim) |
| Jasper U15 Bearcats at 8:06 - #55 MYLES MISSKEY for Body Checking Minor 7.3a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 2 | COLE DEVRIES (Player) | 1 |
| 12 | BO ADAMS (Player) | 0 |
| 17 | BRAXTON MCLEAN (Player) | 0 |
| 1 | AUSTIN STUBER (Goaltender) | 0 |
| 5 | LOGAN WOOD (Player) | 0 |
| 6 | BROCK GEORGE (Player) | 0 |
| 9 | ASHTON BOSS (Player) | 0 |
| 14 | DYLAN OLSON (Player) | 0 |
| 15 | RYLAN RAU (Player) | 0 |
| 16 | BENNETT BEAULIUA (Player) | 0 |
| 18 | NATE WIERENGA (Player) | 0 |
| 19 | JAKE SYMON (Player) | 0 |
| 31 | COLT JACKSON (Goaltender) | 0 |
| Name |
|---|
| COREY MCLEAN |
| DEVIN BEAULIUA |
| JUSTIN RAU |
| KENT WIERENGA |
| Megan Adams |
| # | Name | Goals |
|---|---|---|
| 4 | ASH HABIB (Player) | 1 |
| 15 | MATTEO ARTIAGA (Player) | 1 |
| 1 | ANNA GIFFORD (Player) | 0 |
| 10 | BEN DERKSEN (Player) | 0 |
| 3 | COHEN FITZGERALD (Player) | 0 |
| 7 | RUBY OLSON (Player) | 0 |
| 9 | JAIFRED MOTA (Player) | 0 |
| 11 | MOLLEIGH MCGRATH (Player) | 0 |
| 14 | MORGAN STANELAND (Player) | 0 |
| 19 | CLARK WHITE (Player) | 0 |
| 21 | CARTER SCHMIDT (Player) | 0 |
| 53 | LOUIS CAMPEAU (Player) | 0 |
| 55 | MYLES MISSKEY (Player) | 0 |
| 71 | LUKA KAHLINA (Goaltender) | 0 |
| 77 | KELLAN SMALLSHAW (Player) | 0 |
| Name |
|---|
| LUCAS HABIB |
| ROBERT OLSON |
| TOBY GIFFORD |
| VICTOR ARTIAGA |
| Bruce Tyrrell, Referee |
| Jack Fitzpatrick, Linesmen |
| No Completed Suspensions |