Kitscoty Knights U15-B | 5 |
Wainwright U15-2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 215192 | Fri, Dec. 13, 2024 7:00 PM | Kitscoty Arena | Kitscoty Knights U15-B | Wainwright U15-2 |
| Time of Goals |
|---|
| Wainwright U15-2 at 18:46 - #16 TAYLEN PETE MILLER from # BLAISE SIEBEN |
| Kitscoty Knights U15-B at 9:25 - #7 RILEY EARL |
| Kitscoty Knights U15-B at 5:01 (PP) - #15 CALEB TRAVERSE from #66 OWEN POLLARD |
| Wainwright U15-2 at 0:26 - #17 ADRIEN LEE |
| Time of Misconducts |
|---|
| Wainwright U15-2 at 5:14 - #14 KEEGAN DE BOER for Head Contact Minor 7.6a(2 pim) |
| Wainwright U15-2 at 5:01 - #14 KEEGAN DE BOER for Slashing Minor 9.3a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 66 | OWEN POLLARD (Player) | 1 |
| 7 | RILEY EARL (Player) | 1 |
| 11 | KODIN GAUTHIER (Player) | 1 |
| 13 | TEGAN WILLES (Player) | 1 |
| 15 | CALEB TRAVERSE (Player) | 1 |
| 8 | KEATON LAVIGNE (Player) | 0 |
| 22 | HARRISON MITCHELL (Player) | 0 |
| 26 | NASH FALTERMEIER (Player) | 0 |
| 1 | KARSON WINTERHOLT (Player) | 0 |
| 6 | TRISTAN TURCHAK (Player) | 0 |
| 10 | BEN CARLSON (Player) | 0 |
| 24 | JAKE TREMMEL (Player) | 0 |
| 30 | EMMIT JEWITT (Player) | 0 |
| 97 | NASH FRENCH (Player) | 0 |
| Name |
|---|
| BRENT CARLSON |
| CHRISTA WILLES |
| FRANK TREMMEL |
| GILLIAN FRENCH |
| KRISTIN GAUTHIER |
| TRAVIS POLLARD |
| TYSON MITCHELL |
| # | Name | Goals |
|---|---|---|
| 7 | JUDE BOUDREAU (Player) | 2 |
| 14 | KEEGAN DE BOER (Forward) | 1 |
| 16 | TAYLEN PETE MILLER (Player) | 1 |
| 17 | ADRIEN LEE (Player) | 1 |
| 3 | BLAISE SIEBEN (AP) (Player) | 0 |
| 6 | JOSHUA DICKIE (Player) | 0 |
| 13 | KOLBIN EVANS (Player) | 0 |
| 1 | BENNETT KUEFLER (Goaltender) | 0 |
| 8 | CHASE CURRIER (Player) | 0 |
| 9 | SAWYER RONJOM (Player) | 0 |
| 12 | KOHBIN OSLANSKI (Player) | 0 |
| 18 | HUNTER LLOYD (Player) | 0 |
| 19 | FELIX FOXWELL (Player) | 0 |
| Name |
|---|
| DEREK CUSACK |
| LEANNE LLOYD |
| PAUL DICKIE |
| TREVOR CURRIER |
| Andrew DeGruchy, Linesmen |
| Creig Gelech, Referee |
| Kegan Pearson, Referee |
| Paul Wennekamp, Linesman |
| No Completed Suspensions |