Hinton Havoc U15-2 | 4 |
EDSON RON'S RENTALS U15-2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 215154 | Fri, Dec. 20, 2024 6:00 PM | Duncan Murray Recreation Centre - Steve Hotchkiss Rink | Hinton Havoc U15-2 | EDSON RON'S RENTALS U15-2 |
| Time of Goals |
|---|
| EDSON RON'S RENTALS U15-2 at 16:24 - #10 JACE ASLIN from #3 LINCOLN WRIGHT |
| EDSON RON'S RENTALS U15-2 at 11:11 - #17 PARKER PHILLIPS from #8 TANNER DUFRESNE and #19 TANNER ROBINSON |
| Time of Misconducts |
|---|
| EDSON RON'S RENTALS U15-2 at 0:53 - #14 CARSON LENGYEL for Hooking Minor 8.2a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 17 | ADAM KWASNY (Forward) | 2 |
| 2 | MASON IVES (Forward) | 1 |
| 86 | COOPER LAFLEUR (Forward) | 0 |
| 88 | LOYAL SMALLBOY (Forward) | 1 |
| 7 | GUNNAR GREFFARD (Forward) | 0 |
| 87 | ADDISON FRAGOMENI (Defense) | 0 |
| 1 | JAXSON SARTORIUS (Goaltender) | 0 |
| 4 | DREW LEHOUX (Defense) | 0 |
| 9 | CHLOE KWASNY (Forward) | 0 |
| 11 | KALE NICHOL (Defense) | 0 |
| 16 | TRENT CIESLIKOWSKI (Defense) | 0 |
| 44 | NICK HEARSEY (Defense) | 0 |
| 71 | BRODY HARDEN (Defense) | 0 |
| 76 | KEMPER ROAN-ZORTHIAN (Forward) | 0 |
| 77 | TOBY BEAULIEU (Forward) | 0 |
| Name |
|---|
| ADAM FRAGOMENI |
| BRAD HORE |
| DESIREE IVES |
| # | Name | Goals |
|---|---|---|
| 10 | JACE ASLIN (Player) | 3 |
| 3 | LINCOLN WRIGHT (Player) | 0 |
| 8 | TANNER DUFRESNE (Player) | 0 |
| 17 | PARKER PHILLIPS (Player) | 1 |
| 14 | CARSON LENGYEL (Player) | 0 |
| 19 | TANNER ROBINSON (Player) | 0 |
| 1 | KOOPER HUGHES (Goaltender) | 0 |
| 2 | CRUZ KIRKNESS-FIELD (Player) | 0 |
| 6 | FALON COLE (Player) | 0 |
| 7 | TAYLOR KACHMARCHYK (Player) | 0 |
| 9 | BENNETT LENKO (Player) | 0 |
| 12 | LEXA NEIGHBOURS (Player) | 0 |
| 15 | DYLAN BRAUN (Player) | 0 |
| 16 | GRAYSON REILLY (Player) | 0 |
| 31 | TANNER PAULSON (Goaltender) | 0 |
| Name |
|---|
| BENJAMIN BRAUN |
| RYON COLE |
| TYLER ROBINSON |
| No Officials Entered |
| No Completed Suspensions |