EDSON RON'S RENTALS U15-2 | 8 |
Pembina Pirates U15 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 215142 | Sun, Feb. 16, 2025 12:45 PM | Edson and District Leisure Centre - Memorial | EDSON RON'S RENTALS U15-2 | Pembina Pirates U15 |
| Time of Goals |
|---|
| EDSON RON'S RENTALS U15-2 at 9:15 - #14 CARSON LENGYEL from #17 PARKER PHILLIPS and #3 LINCOLN WRIGHT |
| EDSON RON'S RENTALS U15-2 at 6:14 - #10 JACE ASLIN |
| EDSON RON'S RENTALS U15-2 at 5:26 - #19 TANNER ROBINSON from #17 PARKER PHILLIPS and #18 JESSE BERGQUIST |
| Time of Misconducts |
|---|
| EDSON RON'S RENTALS U15-2 at 12:25 - #17 PARKER PHILLIPS for Tripping Minor 8.6a(2 pim) |
| EDSON RON'S RENTALS U15-2 at 3:20 - #15 DYLAN BRAUN for Illegal Equipment (Rule 10.6) (2 pim) |
| Pembina Pirates U15 at 2:18 - #7 EMERY HORSETHIEF for Roughing Minor 7.9a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 19 | TANNER ROBINSON (Player) | 2 |
| 18 | JESSE BERGQUIST (Player) | 1 |
| 10 | JACE ASLIN (Player) | 2 |
| 14 | CARSON LENGYEL (Player) | 2 |
| 17 | PARKER PHILLIPS (Player) | 0 |
| 15 | DYLAN BRAUN (Player) | 1 |
| 3 | LINCOLN WRIGHT (Player) | 0 |
| 8 | TANNER DUFRESNE (Player) | 0 |
| 16 | GRAYSON REILLY (Player) | 0 |
| 1 | KOOPER HUGHES (Goaltender) | 0 |
| 2 | CRUZ KIRKNESS-FIELD (Player) | 0 |
| 4 | KADYN GEIST (Player) | 0 |
| 6 | FALON COLE (Player) | 0 |
| 7 | TAYLOR KACHMARCHYK (Player) | 0 |
| 9 | BENNETT LENKO (Player) | 0 |
| 11 | JEFFREY HYATT (Player) | 0 |
| 31 | TANNER PAULSON (Goaltender) | 0 |
| Name |
|---|
| BENJAMIN BRAUN |
| JOE HYATT |
| TYLER ROBINSON |
| # | Name | Goals |
|---|---|---|
| 15 | RYDER BENSON (Forward) | 1 |
| 29 | ASHTON REYNOLDS (Forward) | 3 |
| 21 | CLARK RANDALL (Defense) | 2 |
| 7 | EMERY HORSETHIEF (Player) | 0 |
| 18 | COOPER DUCHENE (Forward) | 0 |
| 91 | JACKSON HAY (Player) | 0 |
| 2 | EVANGELINE TUTTLE (Forward) | 0 |
| 10 | JOSEPH EGYED (Forward) | 0 |
| 11 | ROY NASR (Player) | 0 |
| 12 | ALEX MORRISON (Defense) | 0 |
| 16 | NICHOLAS KENNY (Defense) | 0 |
| 17 | PHOENIX BRUNO-ALEXIS (Forward) | 0 |
| 25 | SARA NUTHALL (Defense) | 0 |
| 74 | SAWYER KNOWLES (Goaltender) | 0 |
| Name |
|---|
| ADAM JENSEN |
| JASON KNOWLES |
| ROBERT DUCHENE |
| SCOTT REYNOLDS |
| Doug Laboucane, Referee |
| Nathan Aslin, Lines |
| No Completed Suspensions |