Jasper U15 Bearcats | 4 |
Slave Lake Thunder U15-2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 235015 | Sun, Oct. 27, 2024 1:30 PM | Duncan Murray Recreation Centre - Steve Hotchkiss Rink | Jasper U15 Bearcats | Slave Lake Thunder U15-2 |
| Time of Goals |
|---|
| Slave Lake Thunder U15-2 at 15:06 - #17 KEEGAN WARMAN from #9 KALE TURCOTTE |
| Jasper U15 Bearcats at 0:18 - #4 ASH HABIB from #55 MYLES MISSKEY |
| Time of Misconducts |
|---|
| Slave Lake Thunder U15-2 at 12:08 - #9 KALE TURCOTTE for Slashing Minor 9.3a(2 pim) |
| Jasper U15 Bearcats at 7:18 - #94 MATHEW DERKSEN for Hooking Minor 8.2a(2 pim) |
| Slave Lake Thunder U15-2 at 6:34 - #6 CHRISTIAAN VENNINGS for Body Checking Minor 7.3a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 4 | ASH HABIB (Player) | 2 |
| 3 | COHEN FITZGERALD (Player) | 1 |
| 7 | RUBY OLSON (Player) | 1 |
| 11 | MOLLEIGH MCGRATH (Player) | 0 |
| 55 | MYLES MISSKEY (Player) | 0 |
| 1 | ANNA GIFFORD (Player) | 0 |
| 9 | JAIFRED MOTA (Player) | 0 |
| 10 | BEN DERKSEN (Player) | 0 |
| 14 | MORGAN STANELAND (Player) | 0 |
| 15 | MATTEO ARTIAGA (Player) | 0 |
| 19 | CLARK WHITE (Player) | 0 |
| 53 | LOUIS CAMPEAU (Player) | 0 |
| 71 | LUKA KAHLINA (Goaltender) | 0 |
| 77 | KELLAN SMALLSHAW (Player) | 0 |
| 94 | MATHEW DERKSEN (Player) | 0 |
| Name |
|---|
| LUCAS HABIB |
| MATT STANELAND |
| ROBERT OLSON |
| # | Name | Goals |
|---|---|---|
| 17 | KEEGAN WARMAN (Player) | 3 |
| 9 | KALE TURCOTTE (Player) | 1 |
| 20 | ALEXANDER CARDINAL (Suspended) (Player) | 0 |
| 6 | CHRISTIAAN VENNINGS (Player) | 0 |
| 7 | KIYANIN ZION BARON GLADUE (Player) | 0 |
| 8 | VIKTOR DOETZEL (Player) | 0 |
| 10 | JACKSON PRETTY (Player) | 0 |
| 12 | ADRIAN DUMONT (Player) | 0 |
| 14 | LUCUS FILLION (Player) | 0 |
| 16 | JOSIAH NOSKEY (Suspended) (Player) | 0 |
| 18 | HADLEY KNUTT (Player) | 0 |
| 19 | JENNAYA NOSKEY (Player) | 0 |
| 30 | JENNY NOSKEY (Goalie) | 0 |
| 31 | EAN BANNISTER (Goaltender) | 0 |
| Name |
|---|
| DARBY BANNISTER |
| JONATHAN PRETTY |
| MIKE TURCOTTE |
| TJ WARMAN |
| No Officials Entered |
| No Completed Suspensions |