Barrhead U15 2 | 3 |
CR Knights U15-2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25204 | Sun, Mar. 10, 2024 12:30 PM | Barrhead Agrena | Barrhead U15 2 | CR Knights U15-2 |
| Time of Goals |
|---|
| CR Knights U15-2 at 3:57 - #94 ZHAINE ARCAND from #55 JERZEE CARDINAL-ARCAND |
| Time of Misconducts |
|---|
| CR Knights U15-2 at 10:08 - #97 WILLIAM NOAH TYERMAN for Tripping Minor 8.6a(2 pim) |
| Barrhead U15 2 at 7:48 - #7 NATHAN LIND for Hooking Minor 8.2a(2 pim) |
| CR Knights U15-2 at 2:19 - #97 WILLIAM NOAH TYERMAN for Tripping Minor 8.6a(2 pim) |
| Barrhead U15 2 at 1:18 - #2 NATHAN ERICKSON for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 16 | BENNETT BEAULIUA (Player) | 1 |
| 6 | BRODY CARSTAIRS (Player) | 1 |
| 19 | RYLAN RAU (Player) | 1 |
| 2 | NATHAN ERICKSON (Player) | 0 |
| 9 | MAX MAHAR (Player) | 0 |
| 1 | TAYDEN FRENCH (Goaltender) | 0 |
| 7 | NATHAN LIND (Player) | 0 |
| 8 | LUCAS KENT (Player) | 0 |
| 11 | TAVEN BRAUCHT (Player) | 0 |
| 12 | RILEY GIBERT (Player) | 0 |
| 15 | BO ADAMS (Player) | 0 |
| 18 | NATE WIERENGA (Player) | 0 |
| 31 | WYATT BAAS (Goaltender) | 0 |
| Name |
|---|
| BRAYDEN LAUN |
| DEVIN BEAULIUA |
| JUSTIN RAU |
| KENT WIERENGA |
| # | Name | Goals |
|---|---|---|
| 94 | ZHAINE ARCAND (Player) | 5 |
| 97 | WILLIAM NOAH TYERMAN (Player) | 1 |
| 12 | MAX MIFFLIN (Player) | 0 |
| 55 | JERZEE CARDINAL-ARCAND (Player) | 0 |
| 93 | COLTON MCCOLLUM (Player) | 0 |
| 66 | BRAIDEN CARTER (Player) | 1 |
| 77 | LEONARD KOOTENAY (Player) | 1 |
| 41 | STERLING FAHLMAN (Player) | 0 |
| 8 | NOLAN VEST (Player) | 0 |
| 35 | RILEY CARTER (Goaltender) | 0 |
| 39 | FINNAN BYFIELD (Player) | 0 |
| 44 | DREW PAWELKA (Player) | 0 |
| 49 | COLE CRUMP (Player) | 0 |
| 71 | NAZLUND TREMBLAY (Player) | 0 |
| 89 | ALORAH AUIGBELLE-CARDINAL (Player) | 0 |
| Name |
|---|
| JAMIE PAWELKA |
| JOSH KOOTENAY |
| KARLIE CARTER |
| Bruce Tyrrell, Linesman |
| Denny Bohnet, Referee |
| William Bain, Linesman |
| No Completed Suspensions |