CR Knights U15-2 | 1 |
Barrhead U15 2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25197 | Sat, Mar. 09, 2024 11:15 AM | Calahoo Arena | CR Knights U15-2 | Barrhead U15 2 |
| Time of Goals |
|---|
| Barrhead U15 2 at 17:09 - #2 NATHAN ERICKSON |
| Barrhead U15 2 at 10:24 (PP) - #12 RILEY GIBERT from #15 BO ADAMS |
| Time of Misconducts |
|---|
| CR Knights U15-2 at 16:18 - #49 COLE CRUMP for Hooking Minor 8.2a(2 pim) |
| CR Knights U15-2 at 12:13 - #94 ZHAINE ARCAND for Body Checking Minor 7.3a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 94 | ZHAINE ARCAND (Player) | 1 |
| 55 | JERZEE CARDINAL-ARCAND (Player) | 0 |
| 8 | NOLAN VEST (Player) | 0 |
| 12 | MAX MIFFLIN (Player) | 0 |
| 35 | RILEY CARTER (Goaltender) | 0 |
| 39 | WALKER SHMYR (AP) (Player) | 0 |
| 41 | STERLING FAHLMAN (Player) | 0 |
| 44 | DREW PAWELKA (Player) | 0 |
| 49 | COLE CRUMP (Player) | 0 |
| 66 | BRAIDEN CARTER (Player) | 0 |
| 71 | NAZLUND TREMBLAY (Player) | 0 |
| 77 | LEONARD KOOTENAY (Player) | 0 |
| 89 | ALORAH AUIGBELLE-CARDINAL (Player) | 0 |
| 93 | COLTON MCCOLLUM (Player) | 0 |
| 97 | WILLIAM NOAH TYERMAN (Player) | 0 |
| Name |
|---|
| JAMIE PAWELKA |
| JOSH KOOTENAY |
| KARLIE CARTER |
| # | Name | Goals |
|---|---|---|
| 2 | NATHAN ERICKSON (Player) | 1 |
| 12 | RILEY GIBERT (Player) | 1 |
| 15 | BO ADAMS (Player) | 0 |
| 1 | TAYDEN FRENCH (Goaltender) | 0 |
| 6 | BRODY CARSTAIRS (Player) | 0 |
| 7 | NATHAN LIND (Player) | 0 |
| 8 | LUCAS KENT (Player) | 0 |
| 9 | MAX MAHAR (Player) | 0 |
| 11 | TAVEN BRAUCHT (Player) | 0 |
| 16 | BENNETT BEAULIUA (Player) | 0 |
| 18 | NATE WIERENGA (Player) | 0 |
| 19 | RYLAN RAU (Player) | 0 |
| 31 | WYATT BAAS (Goaltender) | 0 |
| Name |
|---|
| DEVIN BEAULIUA |
| KENT WIERENGA |
| Marc Belanger, Ref |
| Michael Paquette, Linesman |
| No Completed Suspensions |