Elk Point Avalanche U15 | 9 |
Lloydminster U15 632 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22162 | Sat, Mar. 01, 2025 4:45 PM | A.G. Ross Arena | Elk Point Avalanche U15 | Lloydminster U15 632 |
| Time of Goals |
|---|
| Elk Point Avalanche U15 at 17:20 - #13 TRISTAN BROUSSEAU from #9 REMINGTON REYNOLDS and #8 LIAM SWEDGAN |
| Elk Point Avalanche U15 at 12:47 - #5 CADE ELLIOTT from #6 WILLIAM BALLAS and #11 JESSE PENNER |
| Elk Point Avalanche U15 at 10:03 - #7 WYATT FONTAINE from #17 JAXON MARCOUX and #19 REECE WINTERBOTTOM |
| Elk Point Avalanche U15 at 4:46 - #13 TRISTAN BROUSSEAU from #9 REMINGTON REYNOLDS and #7 WYATT FONTAINE |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | WYATT FONTAINE (Player) | 2 |
| 13 | TRISTAN BROUSSEAU (Player) | 4 |
| 9 | REMINGTON REYNOLDS (Player) | 1 |
| 20 | HUDSON BROUSSEAU (AP) (Player) | 1 |
| 19 | REECE WINTERBOTTOM (Player) | 0 |
| 5 | CADE ELLIOTT (Player) | 1 |
| 6 | WILLIAM BALLAS (Player) | 0 |
| 8 | LIAM SWEDGAN (Player) | 0 |
| 11 | JESSE PENNER (Player) | 0 |
| 17 | JAXON MARCOUX (Player) | 0 |
| 1 | OWEN GRYKULIAK (Goaltender) | 0 |
| 2 | RYDER MALO (Player) | 0 |
| 3 | GRAYSON SKAKUN (Forward) | 0 |
| 10 | JAXON SMITH (Player) | 0 |
| 31 | THEO LOUGHRAN-QUINNEY (Goaltender) | 0 |
| Name |
|---|
| BRITTANY BROUSSEAU |
| JASON MARCOUX |
| JOHN GRYKULIAK |
| SHANE SMITH |
| # | Name | Goals |
|---|---|---|
| 9 | CHARLIE KAPPEL (Forward) | 1 |
| 14 | KOLTON ALLEN (Forward) | 1 |
| 19 | ISAIAH WIENS (Forward) | 0 |
| 21 | TEAGAN DOW (Forward) | 0 |
| 1 | REID SAYERS (AP) (Goaltender) | 0 |
| 3 | CHAYSON SLIFKA (Forward) | 0 |
| 4 | HUDSON CHRISTIE (Defense) | 0 |
| 7 | KASEN SCHMIDT (Defense) | 0 |
| 8 | EUAN MCHUGH (Forward) | 0 |
| 12 | SMITH MACKAY (Forward) | 0 |
| 15 | OLIVER HOZACK (AP) (Defense) | 0 |
| 16 | LEVI BLAIS (Forward) | 0 |
| 17 | GRAYSON SINCLAIR (Defense) | 0 |
| 18 | TYSE SHIELS (Forward) | 0 |
| 23 | ETHAN GERLING (Forward) | 0 |
| 70 | ELI CHIEF (Goaltender) | 0 |
| Name |
|---|
| Aaron Aarbo, Referee |
| No Completed Suspensions |