Elk Point Avalanche U15 | 7 |
Lloydminster U15 632 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22147 | Sun, Jan. 19, 2025 2:15 PM | A.G. Ross Arena | Elk Point Avalanche U15 | Lloydminster U15 632 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Elk Point Avalanche U15 at 16:49 - #5 CADE ELLIOTT for Boarding Minor 7.2a(2 pim) |
| Lloydminster U15 632 at 15:01 - #3 CHAYSON SLIFKA for Head Contact Minor 7.6a(2 pim) |
| Lloydminster U15 632 at 11:51 - #16 LEVI BLAIS for Tripping Minor 8.6a(2 pim) |
| Elk Point Avalanche U15 at 11:16 - #5 CADE ELLIOTT for Charging Minor 7.4a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 9 | REMINGTON REYNOLDS (Player) | 1 |
| 5 | CADE ELLIOTT (Player) | 1 |
| 17 | JAXON MARCOUX (Player) | 1 |
| 7 | WYATT FONTAINE (Player) | 2 |
| 13 | TRISTAN BROUSSEAU (Player) | 1 |
| 19 | REECE WINTERBOTTOM (Player) | 1 |
| 6 | WILLIAM BALLAS (Player) | 0 |
| 1 | OWEN GRYKULIAK (Goaltender) | 0 |
| 2 | RYDER MALO (Player) | 0 |
| 3 | GRAYSON SKAKUN (Forward) | 0 |
| 8 | LIAM SWEDGAN (Player) | 0 |
| 10 | JAXON SMITH (Player) | 0 |
| 11 | JESSE PENNER (Player) | 0 |
| 31 | THEO LOUGHRAN-QUINNEY (Goaltender) | 0 |
| Name |
|---|
| JASON MARCOUX |
| JOHN GRYKULIAK |
| SHANE SMITH |
| # | Name | Goals |
|---|---|---|
| 19 | ISAIAH WIENS (Forward) | 2 |
| 23 | ETHAN GERLING (Forward) | 1 |
| 2 | KOHEN LORINCZY (Defense) | 0 |
| 16 | LEVI BLAIS (Forward) | 0 |
| 3 | CHAYSON SLIFKA (Forward) | 0 |
| 4 | HUDSON CHRISTIE (Defense) | 0 |
| 7 | KASEN SCHMIDT (Defense) | 0 |
| 8 | EUAN MCHUGH (Forward) | 0 |
| 9 | CHARLIE KAPPEL (Forward) | 0 |
| 10 | KEEGAN WIRACHOWSKY (Defense) | 0 |
| 12 | SMITH MACKAY (Forward) | 0 |
| 14 | KOLTON ALLEN (Forward) | 0 |
| 17 | GRAYSON SINCLAIR (Defense) | 0 |
| 18 | TYSE SHIELS (Forward) | 0 |
| 21 | TEAGAN DOW (Forward) | 0 |
| 70 | ELI CHIEF (Goaltender) | 0 |
| Name |
|---|
| JORDY GERLING |
| MARC CHRISTIE |
| STEVE ALLEN |
| Conrad Pierce, Referee |
| Raif Evans-Anderson, Ref |
| No Completed Suspensions |