Cold Lake U15 - 1 | 4 |
Vegreville Wranglers | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22009 | Sat, Oct. 19, 2024 12:15 PM | Cold Lake Energy Center | Cold Lake U15 - 1 | Vegreville Wranglers |
| Time of Goals |
|---|
| Vegreville Wranglers at 16:30 - #11 JACK REYNOLDS from #18 ZACHARY WIEBE |
| Vegreville Wranglers at 10:22 - #8 EAMON DIXON from #12 BROCK MCTAVISH and #16 ISAAC MACCOMISH |
| Cold Lake U15 - 1 at 8:49 - #17 JULES QUINNEY from #10 LYNDEN HELLERUD and #20 ALEXANDRE JACKNIFE |
| Vegreville Wranglers at 0:40 (PP) - #7 RAEDEN WEINKAUF from #10 OWEN MACCOMISH and #21 TARYN MOCHNACH |
| Time of Misconducts |
|---|
| Cold Lake U15 - 1 at 13:21 - #20 ALEXANDRE JACKNIFE for Interference (2 pim) Minor 8.3a |
| Cold Lake U15 - 1 at 6:39 - #11 MATTHEW MCKAY for Cross-Checking Minor 9.2(2 pim) |
| Cold Lake U15 - 1 at 3:50 - #20 ALEXANDRE JACKNIFE for Roughing Minor 7.9a(2 pim) |
| Cold Lake U15 - 1 at 1:26 - #11 MATTHEW MCKAY for Holding Minor 8.1a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 17 | JULES QUINNEY (Forward) | 2 |
| 20 | ALEXANDRE JACKNIFE (Defense) | 2 |
| 10 | LYNDEN HELLERUD (Forward) | 0 |
| 14 | COLE BENSMILLER (Forward) | 0 |
| 3 | TYLER HOLTHE (Defense) | 0 |
| 6 | JAY HOLTHE (Forward) | 0 |
| 7 | JAYDEN HEBERT (Forward) | 0 |
| 9 | ELIJAH HEAD (Forward) | 0 |
| 11 | MATTHEW MCKAY (Forward) | 0 |
| 13 | URIJAH VILLECOURT (Forward) | 0 |
| 15 | NOLAN EPP (Forward) | 0 |
| 16 | KEAGAN HENETIUK (Forward) | 0 |
| 18 | CULLEN YORK (Defense) | 0 |
| 19 | CALLUM MACSWEEN (Defense) | 0 |
| 30 | YANNICK CHOW (Goaltender) | 0 |
| 35 | OWEN BENOIT (Goaltender) | 0 |
| Name |
|---|
| KATRINA EPP |
| TAVIS MCKAY |
| WES BENSMILLER |
| # | Name | Goals |
|---|---|---|
| 7 | RAEDEN WEINKAUF (Player) | 4 |
| 11 | JACK REYNOLDS (Player) | 1 |
| 18 | ZACHARY WIEBE (Player) | 0 |
| 9 | BENJAMIN WARAWA (Player) | 1 |
| 10 | OWEN MACCOMISH (Player) | 1 |
| 19 | KIPTON RATTRAY (Player) | 1 |
| 12 | BROCK MCTAVISH (Player) | 0 |
| 8 | EAMON DIXON (Player) | 1 |
| 14 | COLTEN LAWRENCE (Player) | 1 |
| 5 | CAILYN FERGUSON (Player) | 0 |
| 16 | ISAAC MACCOMISH (Player) | 0 |
| 21 | TARYN MOCHNACH (Player) | 0 |
| 1 | CALE GLADYS (Goaltender) | 0 |
| 4 | ARCHIE TOMLINSON (Player) | 0 |
| 31 | LENNOX CARRICK (Goaltender) | 0 |
| Name |
|---|
| BRYCE MCTAVISH |
| DJ RATTRAY |
| LESLEY LUTZ |
| TREVOR WARAWA |
| Chris Reid, Referee |
| Ryan Zadery, Referee |
| No Completed Suspensions |