Hinton Havoc U15-1 | 6 |
Edson Top Choice Autobody Sabres 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22205 | Sat, Jan. 13, 2024 7:15 PM | Duncan Murray Recreation Centre - Bill Thompson Rink | Hinton Havoc U15-1 | Edson Top Choice Autobody Sabres 1 |
| Time of Goals |
|---|
| Hinton Havoc U15-1 at 15:19 - #88 ETHAN GIBBONS from #44 BLAKE BATOG |
| Hinton Havoc U15-1 at 7:00 - #8 KONNOR ROSS from #11 WILLIAM OLSON |
| Hinton Havoc U15-1 at 2:37 - #11 WILLIAM OLSON from #81 BURKE DAMMANN |
| Time of Misconducts |
|---|
| Hinton Havoc U15-1 at 10:05 - #77 LUCAS ROBERTSON for Boarding Minor 7.2a(2 pim) |
| Hinton Havoc U15-1 at 4:53 - #77 LUCAS ROBERTSON for Tripping Minor 8.6a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 88 | ETHAN GIBBONS (Player) | 3 |
| 11 | WILLIAM OLSON (Player) | 1 |
| 91 | NATHAN WHITE (Player) | 1 |
| 8 | KONNOR ROSS (Player) | 1 |
| 44 | BLAKE BATOG (Player) | 0 |
| 77 | LUCAS ROBERTSON (Player) | 0 |
| 81 | BURKE DAMMANN (Player) | 0 |
| 1 | AIZIK GOMUWKA (Goalie) | 0 |
| 4 | NOLAN BARDARSON (Player) | 0 |
| 13 | CARTER DERKSEN (Player) | 0 |
| 16 | GRAYSON SWITZER (AP) (Player) | 0 |
| 21 | FORREST KILTHAU (Player) | 0 |
| 87 | RYKER HOLLINGSWORTH (AP) (Player) | 0 |
| Name |
|---|
| LEON BARDARSON |
| Lisa Robertson |
| MATHEW DERKSEN |
| MATTHEW ASPELL |
| MIKE GOMUWKA |
| RICKY VENANCE |
| # | Name | Goals |
|---|---|---|
| 6 | LANDON PEACE (Player) | 2 |
| 4 | GRIFFIN ZINN (Player) | 0 |
| 12 | TANNER LAPIERRE (Player) | 0 |
| 5 | KAELUM MARTIN (Player) | 0 |
| 9 | EMERSYNN LAMABE OA (Player) | 0 |
| 11 | EZRA ACORN (Player) | 0 |
| 14 | MADDEX BEVERIDGE (Player) | 0 |
| 15 | OWEN SIEBEN (Player) | 0 |
| 16 | GRAYSON JOLY (Player) | 0 |
| 17 | CRAGEN WULFF (Player) | 0 |
| 19 | COEN ACORN (Player) | 0 |
| 21 | GAVIN GRAHAM (Player) | 0 |
| 31 | TANNER PAULSON (Goalie) | 0 |
| Name |
|---|
| GERALD JOLY |
| ROBERT QUINLAN |
| STEVEN ACORN |
| Ben Bartlett Bartlett, Ref |
| Chris Gosman, Referee |
| No Completed Suspensions |