CR Knights U15 | 4 |
CNN Spurs U15-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23082 | Sun, Jan. 12, 2025 10:30 AM | Riviere Qui Barre Arena | CR Knights U15 | CNN Spurs U15-1 |
| Time of Goals |
|---|
| CR Knights U15 at 8:08 - #89 JAYVRY ARCAND-AUIGBELLE from #18 CONNOR SOETAERT |
| Time of Misconducts |
|---|
| CNN Spurs U15-1 at 9:03 - #13 JAX GAGNIER for Kneeing Double Minor 7.8a(4 pim) |
| CR Knights U15 at 7:31 - #17 WALKER SHMYRServed by #16 JOAH ARCAND-AUIGBELLE for Checking from Behind Minor 7.5a(2 pim)(must enter a GM as well) |
| CR Knights U15 at 7:31 - #17 WALKER SHMYR for Game Miscconduct 4.8(10 pim) Official must specify rule # of offence in incident report. |
| CR Knights U15 at 5:48 - #8 COHEN SOETAERT for Head Contact Minor 7.6a(2 pim) |
| CR Knights U15 at 4:55 - #16 JOAH ARCAND-AUIGBELLE for Cross-Checking Minor 9.2(2 pim) |
| CR Knights U15 at 4:03 - #19 CARTER DETONNANCOUR for Tripping Minor 8.6a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 8 | COHEN SOETAERT (Player) | 2 |
| 89 | JAYVRY ARCAND-AUIGBELLE (Player) | 1 |
| 12 | BRAXTON LANE (Player) | 1 |
| 14 | JAXON LAL (Player) | 0 |
| 18 | CONNOR SOETAERT (Player) | 0 |
| 93 | CAILEN HOUSE (Player) | 0 |
| 16 | JOAH ARCAND-AUIGBELLE (Player) | 0 |
| 17 | WALKER SHMYR (Player) | 0 |
| 19 | CARTER DETONNANCOUR (Player) | 0 |
| 21 | MAX MIFFLIN (Player) | 0 |
| 26 | TANNER PAUL (Player) | 0 |
| 31 | SAMUEL COLSON (Goaltender) | 0 |
| 49 | COLE CRUMP (Player) | 0 |
| 61 | STERLING FAHLMAN (Player) | 0 |
| 97 | GORDON COURTERILLE-ARCAND (Player) | 0 |
| Name |
|---|
| ADAM CRUMP |
| TOM SOETAERT |
| # | Name | Goals |
|---|---|---|
| 8 | EVERITT SCHURMAN (Defense) | 2 |
| 4 | BENTLEY BIELERT (Player) | 1 |
| 12 | NIXON MATECHUK (Injured) (Player) | 1 |
| 17 | LOGAN HANLON (Player) | 0 |
| 1 | ETHAN JULLYAN (Goaltender) | 0 |
| 6 | RIO COOK (Player) | 0 |
| 7 | LINCOLN BENSON (Player) | 0 |
| 11 | RHETT KIESER (Player) | 0 |
| 13 | JAX GAGNIER (Player) | 0 |
| 14 | KALEB MAGERA (Player) | 0 |
| 16 | JOSIAH WYBENGA (Player) | 0 |
| 18 | JOSEPH FIGURA (Player) | 0 |
| 19 | WILLIAM SALZWEDEL (Player) | 0 |
| 20 | GAVIN PATTISON (Goaltender) | 0 |
| 21 | LIAM HEDSTROM (Player) | 0 |
| Name |
|---|
| BRIAN PATTISON |
| CRAIG FIGURA |
| Danielle Figura |
| JEREMY WYBENGA |
| SCOTT BIELERT |
| Evan Hanssen, Referee |
| No Completed Suspensions |