Edgerton/Chauvin Avalanche | 7 |
Cold Lake U15 - 2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23035 | Sun, Oct. 27, 2024 10:30 AM | Chauvin Skating Rink | Edgerton/Chauvin Avalanche | Cold Lake U15 - 2 |
| Time of Goals |
|---|
| Edgerton/Chauvin Avalanche at 8:10 - #12 CORB DALLYN from #8 THOMAS SMITH |
| Cold Lake U15 - 2 at 6:16 (SH) - #7 COOPER HILL |
| Edgerton/Chauvin Avalanche at 1:12 - #96 KEELY MORRISON |
| Time of Misconducts |
|---|
| Edgerton/Chauvin Avalanche at 10:24 - #97 KALEN MORRISON for Boarding Minor 7.2a(2 pim) |
| Cold Lake U15 - 2 at 6:59 - #15 NICHOLAS PROCINSKY for Boarding Minor 7.2a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 12 | CORB DALLYN (Forward) | 4 |
| 96 | KEELY MORRISON (Forward) | 1 |
| 8 | THOMAS SMITH (Defense) | 0 |
| 9 | EMILIA BERGERUD (Forward) | 1 |
| 14 | KALE SKINNER (Defense) | 1 |
| 97 | KALEN MORRISON (Defense) | 0 |
| 99 | GRAYSON PARE (Defense) | 0 |
| 11 | CHARLIE DODD (Forward) | 0 |
| 16 | CAMDEN HOGARTH (Forward) | 0 |
| 98 | TYRON BECK (Forward) | 0 |
| Name |
|---|
| BRYAN SKINNER |
| IAN BERGERUD |
| LEO PARE |
| MAC DODD |
| # | Name | Goals |
|---|---|---|
| 8 | PAXTON HEWLETT (Forward) | 1 |
| 11 | AIDAN MOONEY (Defense) | 0 |
| 6 | ISAAC HOFER (Defense) | 1 |
| 7 | COOPER HILL (Forward) | 1 |
| 17 | WYATT HARRISON (Defense) | 1 |
| 12 | EATTON WYSS (Forward) | 0 |
| 2 | SAMUEL NORMAN (Forward) | 0 |
| 3 | JACKSON HILL (Defense) | 0 |
| 4 | JACOB HOFER (Defense) | 0 |
| 5 | TANUM ANGELOPOULOS (Defense) | 0 |
| 9 | BECK COLHOUN (Forward) | 0 |
| 10 | TOBIAS VACHON (Forward) | 0 |
| 14 | ELI MICHAUD (Forward) | 0 |
| 15 | NICHOLAS PROCINSKY (Forward) | 0 |
| 16 | MILO GRIMARD (Forward) | 0 |
| 18 | XAVIER ST.AMOUR (Forward) | 0 |
| 20 | DARION LARSON (Forward) | 0 |
| 21 | ERIK PROSPER (Forward) | 0 |
| 35 | DAMON BARRACLOUGH (Goaltender) | 0 |
| Name |
|---|
| JASON GRIMARD |
| JESSICA HEWLETT |
| JOSEPH ST.AMOUR |
| PAUL MOONEY |
| TRAVIS HEWLETT |
| Duane Skinner, Referee |
| No Completed Suspensions |