Lloydminster U15 - 641 | 7 |
Kitscoty U15B Knights | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23141 | Fri, Feb. 02, 2024 7:45 PM | Servus Sports Centre Robert B. Holmes Arena | Lloydminster U15 - 641 | Kitscoty U15B Knights |
| Time of Goals |
|---|
| Lloydminster U15 - 641 at 17:53 - #18 TY BEXSON from #30 ROBERT ZIMMER |
| Lloydminster U15 - 641 at 13:32 - #8 CHAYSON SLIFKA from #11 BRAYDON PATEY and #10 JASE BERIAULT |
| Kitscoty U15B Knights at 10:30 - #66 OWEN POLLARD from #22 EFREM HOLMEN OA and #24 JAKE TREMMEL |
| Lloydminster U15 - 641 at 7:28 - #11 BRAYDON PATEY from #10 JASE BERIAULT and #8 CHAYSON SLIFKA |
| Time of Misconducts |
|---|
| Lloydminster U15 - 641 at 7:02 - #30 ROBERT ZIMMER for Boarding Minor 7.2a(2 pim) |
| Lloydminster U15 - 641 at 5:13 - #24 COOPER GRAY for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 10 | JASE BERIAULT (Forward) | 1 |
| 13 | BRYSON EARLY (Forward) | 2 |
| 8 | CHAYSON SLIFKA (Forward) | 1 |
| 11 | BRAYDON PATEY (Forward) | 1 |
| 30 | ROBERT ZIMMER (Defense) | 0 |
| 14 | LOGAN NELSON (Forward) | 1 |
| 18 | TY BEXSON (Forward) | 1 |
| 12 | ISAIAH WIENS (Forward) | 0 |
| 15 | JAXSON HNATIUK (Forward) | 0 |
| 4 | SAM KIRKPATRICK (Defense) | 0 |
| 5 | NOLAN NICHOLL (Defense) | 0 |
| 9 | JAXON PATEY (Defense) | 0 |
| 22 | CARTER KRETSCHMER (Forward) | 0 |
| 24 | COOPER GRAY (Forward) | 0 |
| 70 | RYDEN NIXON (Goaltender) | 0 |
| Name |
|---|
| BRAD BERQUIST |
| Kathy Kretschmer |
| RYAN EARLY |
| TODD KIRKPATRICK |
| # | Name | Goals |
|---|---|---|
| 66 | OWEN POLLARD (Player) | 1 |
| 22 | EFREM HOLMEN OA (Player) | 0 |
| 24 | JAKE TREMMEL (Player) | 0 |
| 1 | TYRON BECK (Goaltender) | 0 |
| 7 | RILEY EARL (Player) | 0 |
| 8 | CARTER RAINEY (Player) | 0 |
| 10 | BEN CARLSON (Player) | 0 |
| 14 | EASTON SUNDERLAND (Player) | 0 |
| 16 | CHAYCE KING (Player) | 0 |
| 18 | MATTHEW ELLIOTT OA (Player) | 0 |
| 19 | NASH FRENCH (Player) | 0 |
| 30 | KHOL SACCUCCI (Goaltender) | 0 |
| 37 | JACKSON HILL-LUKAN (Player) | 0 |
| 87 | ZANE ADAMS (Player) | 0 |
| 97 | BEN SHERWICK (Player) | 0 |
| Name |
|---|
| BRENT CARLSON |
| BRENT ELLIOTT |
| COLIN LUKAN |
| FRANK TREMMEL |
| TRACY DESMARAIS |
| Duane Klenk, Ref |
| Hailey Kadun, Referee |
| No Completed Suspensions |