Cold Lake U15 - 1 | 6 |
Lac La Biche U15-1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23642 | Sat, Dec. 02, 2023 1:00 PM | Cold Lake Energy Center | Cold Lake U15 - 1 | Lac La Biche U15-1 |
| Time of Goals |
|---|
| Lac La Biche U15-1 at 13:06 - #14 BRODY CARDINAL from #10 LUCAS POOYAK OA |
| Cold Lake U15 - 1 at 12:41 - #2 MAXIMUS PALSAT from #17 ETHAN JACKNIFE and #12 LUCAS SKRIPITSKY |
| Cold Lake U15 - 1 at 0:32 - #17 ETHAN JACKNIFE from #18 DARION LARSON |
| Time of Misconducts |
|---|
| Lac La Biche U15-1 at 9:16 - #17 ZAIDYN ABRAHAM for Interference (2 pim) Minor 8.3a |
| Lac La Biche U15-1 at 3:27 - #14 BRODY CARDINAL for Interference (2 pim) Minor 8.3a |
| # | Name | Goals |
|---|---|---|
| 17 | ETHAN JACKNIFE (Forward) | 4 |
| 2 | MAXIMUS PALSAT (Forward) | 1 |
| 10 | MATTHEW MCKAY (Forward) | 1 |
| 7 | PARKER BEAULIEU (Forward) | 0 |
| 12 | LUCAS SKRIPITSKY (Forward) | 0 |
| 18 | DARION LARSON (Forward) | 0 |
| 31 | LOGAN SCANIE (Defense) | 0 |
| 1 | BENNET BLANCHETT (Goaltender) | 0 |
| 4 | LIAM VINCENT (Forward) | 0 |
| 5 | NOAH LAMMING (Defense) | 0 |
| 8 | JAYDEN MACINNIS (Forward) | 0 |
| 14 | JOHNATHAN MCDONALD (Defense) | 0 |
| 15 | LOGAN WIEBE (Forward) | 0 |
| 16 | DECLAN PEACOCK (Forward) | 0 |
| 19 | TY CHERNIWCHAN (Forward) | 0 |
| Name |
|---|
| DANNY SKRIPITSKY |
| LISA PEACOCK |
| TAVIS MCKAY |
| # | Name | Goals |
|---|---|---|
| 14 | BRODY CARDINAL (Import) | 5 |
| 18 | NIXON CALLIOU (Import) (Player) | 2 |
| 17 | ZAIDYN ABRAHAM | 1 |
| 22 | LUCAS MORIN (Import) (Player) | 0 |
| 15 | JOSEPH REED (Forward) | 1 |
| 10 | LUCAS POOYAK OA (Player O/A) | 0 |
| 6 | JOEY CLARK (Import) (Player) | 0 |
| 11 | KEANAN MICHAEL BURANT (Wing) | 0 |
| 12 | FELIX CARDINAL (Import) (Player) | 0 |
| 16 | BRADY CARDINAL (Import) (Player) | 0 |
| 19 | OLIVER HARDWICK OA (Forward O/A) | 0 |
| 20 | MERRICK AUGER (Player) | 0 |
| 34 | FARIS ABOUGOUCHE (Goaltender) | 0 |
| Name |
|---|
| ANITA CARDINAL |
| JAMIE ALLISON CLARK |
| MONEAR ABOUGOUCHE |
| Dustin Haider, Referee |
| Mike McEvay, Referee |
| Ryan Zandry, Linesman |
| Wayne Polson, Linesman |
| No Completed Suspensions |