Redwater U18 Rush | 9 |
CR Knights U18-2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14072 | Fri, Nov. 29, 2024 8:15 PM | Pembina Place | Redwater U18 Rush | CR Knights U18-2 |
| Time of Goals |
|---|
| Redwater U18 Rush at 13:02 - #18 GAVEN JAGIELSKI from #21 ETHAN NENDZE and #61 BRODY RUSINKO |
| Redwater U18 Rush at 8:41 - #7 DYLAN SIEBOLD from #14 NATHAN QUAGHEBEUR |
| CR Knights U18-2 at 6:42 - #27 JAYVRY ARCAND-AUIGBELLE from #97 RONIN VAN DE VLIERT |
| Redwater U18 Rush at 4:39 - #18 GAVEN JAGIELSKI from #61 BRODY RUSINKO and #5 NOAH PEQUIN |
| Time of Misconducts |
|---|
| CR Knights U18-2 at 10:51 - #66 ETHAN KLUTHE for Slashing Minor 9.3a(2 pim) |
| CR Knights U18-2 at 3:51 - #11 KELIN LAVOIE for Interference (2 pim) Minor 8.3a |
| Redwater U18 Rush at 1:12 - #10 COHEN SAWCHUK for Head Contact Minor 7.6a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 10 | COHEN SAWCHUK (Forward) | 3 |
| 11 | TYSON MAZURENKO (Forward) | 2 |
| 18 | GAVEN JAGIELSKI (Forward) | 2 |
| 21 | ETHAN NENDZE (Defense) | 1 |
| 61 | BRODY RUSINKO (Forward) | 0 |
| 7 | DYLAN SIEBOLD (Forward) | 1 |
| 5 | NOAH PEQUIN (Forward) | 0 |
| 8 | ERIC LEGA (Forward) | 0 |
| 14 | NATHAN QUAGHEBEUR (Forward) | 0 |
| 16 | BRAEDEN LEGA (Forward) | 0 |
| 83 | CARTER OLLIKKA (Forward) | 0 |
| 25 | ADAM MOSCALUK (Defense) | 0 |
| 29 | DENVER LYONS (Forward) | 0 |
| 33 | GAVIN OLLIKKA (Goaltender) | 0 |
| 35 | BRYSON KUDLIK (Goaltender) | 0 |
| 44 | DEVON STRIEGLER (Defense) | 0 |
| 55 | GAVIN MOSKAL (Defense) | 0 |
| 58 | KYLE LEGA (Player) | 0 |
| 77 | JAYDEN WILLERTON (Forward) | 0 |
| Name |
|---|
| AMANDA LEGA |
| CHRIS RUSINKO |
| COLIN MAZURENKO |
| DWAYNE STRIEGLER |
| SHAWN TRACINSKI |
| TYLER BONNER |
| # | Name | Goals |
|---|---|---|
| 27 | JAYVRY ARCAND-AUIGBELLE (AP) (Player) | 1 |
| 51 | BLAKE LATTA (Player) | 1 |
| 89 | DARREN COURTERILLE-ARCAND (Player) | 0 |
| 97 | RONIN VAN DE VLIERT (Player) | 0 |
| 1 | AUSTIN NORTON (Goaltender) | 0 |
| 11 | KELIN LAVOIE (Player) | 0 |
| 12 | DANIEL CORY (Player) | 0 |
| 19 | KOBE SHAW (Player) | 0 |
| 21 | CRAIG CHATTEN (Player) | 0 |
| 23 | CONNOR SOETAERT (AP) (Player) | 0 |
| 36 | WILLIAM NOAH TYERMAN (Player) | 0 |
| 66 | ETHAN KLUTHE (Player) | 0 |
| 71 | JERZEE CARDINAL-ARCAND (Player) | 0 |
| 91 | RYDER HOSACK (Player) | 0 |
| Name |
|---|
| BENJAMIN VAN DE VLIERT |
| JASON KLUTHE |
| JEFFREY CORY |
| KEVIN ARCAND |
| Doug Morrison, Ref |
| Ernie Schwab, Linesman |
| Ernie Schwab, Linesman |
| Jeff Greenwood, Clock |
| Tahrin Diogo, Scoresheet |
| Zyler tupper, Ref |
| No Completed Suspensions |