TOFIELD TITANS | 7 |
Plamondon Cougars | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14416 | Fri, Mar. 15, 2024 7:00 PM | Tofield Arena | TOFIELD TITANS | Plamondon Cougars |
| Time of Goals |
|---|
| Plamondon Cougars at 6:23 - #3 ANTHONY SCHERBAKOV from #5 AFANASI BARSUKOFF |
| Time of Misconducts |
|---|
| Plamondon Cougars at 17:26 - #11 MARKIAN BASARGIN for Holding Minor 8.1a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 11 | SETH SIDEROFF (Player) | 0 |
| 14 | CARTER OLSON (Player) | 0 |
| 7 | NOAH PETERSON (Player) | 2 |
| 9 | JORDEN SUCHY (Player) | 2 |
| 10 | RYAN CONRAD (Player) | 1 |
| 18 | SCOTT JARDINE (Player) | 1 |
| 21 | BRODY VAN ENGELEN (Player) | 0 |
| 23 | CHRISTIAN PRUDEN (Import) (Player) | 1 |
| 16 | BRADY SUCHY (Import) (Player) | 0 |
| 19 | EVAN SUCHY (Player) | 0 |
| 4 | OWEN RENNIE (Player) | 0 |
| 5 | NICHOLAS TOOKE (Player) | 0 |
| 6 | HUDSON STEPHEN (Player) | 0 |
| 8 | BRANDON WARAWA (Player) | 0 |
| 13 | TY RUDE (Player) | 0 |
| 17 | JOSH SWEDBERG (Player) | 0 |
| 20 | KOSTON MCNABB (Player) | 0 |
| 31 | JACOB BIGNEY (Goaltender) | 0 |
| Name |
|---|
| DAVIN CODD |
| DEREK LIPTAK |
| JASON SWEDBERG |
| KRISTEN WILSON |
| WAYNE CODD |
| # | Name | Goals |
|---|---|---|
| 3 | ANTHONY SCHERBAKOV (Player) | 1 |
| 5 | AFANASI BARSUKOFF (Player) | 0 |
| 2 | CODY RUTLEDGE (Player) | 0 |
| 4 | ANDRIAN SEMERIKOV (Player) | 0 |
| 6 | OWEN TIBBETTS (Player) | 0 |
| 8 | JASE UGANECZ (Player) | 0 |
| 9 | MARI KUZNETSOV (Player) | 0 |
| 11 | MARKIAN BASARGIN (Player) | 0 |
| 12 | ANDREW HAXBY (Player) | 0 |
| 13 | ZACHARY CUNNINGHAM (Player) | 0 |
| 15 | KYLE MAHEDEN (Goaltender) | 0 |
| 16 | FINLEY DOODY (Player) | 0 |
| 18 | KANNYN GAUTHIER (Defense) | 0 |
| 19 | DRAYTON ROMANYSHYN (Player) | 0 |
| 21 | WYATT RUTLEDGE (Player) | 0 |
| 30 | RILEY CLARK (Goaltender) | 0 |
| Name |
|---|
| DANIELLE GAUTHIER |
| IGNATY SCHERBAKOV |
| SARA DOODY |
| Gilles Daigle, Linesman |
| larry suchy, Referee |
| No Completed Suspensions |