Lloydminster U18 - 731 | 0 |
Cold Lake U18 - 2 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14160 | Fri, Dec. 15, 2023 7:45 PM | Servus Sports Centre Robert B. Holmes Arena | Lloydminster U18 - 731 | Cold Lake U18 - 2 |
| Time of Goals |
|---|
| Cold Lake U18 - 2 at 18:22 - #10 NOAH COOMBS from #15 HUDSON MICHAUD |
| Cold Lake U18 - 2 at 6:10 (SH) - #11 JESSE GRAY from #6 LINDEN POIRIER |
| Time of Misconducts |
|---|
| Cold Lake U18 - 2 at 7:11 - #10 NOAH COOMBS for Boarding Minor 7.2a(2 pim) |
| Cold Lake U18 - 2 at 4:03 - #17 ZACHARY BENSMILLER for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
| Lloydminster U18 - 731 at 2:54 - #8 KANE GARDINER for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 2 | RYLAN IVERSEN (Player) | 0 |
| 3 | TERRANCE LAPLANTE (Player) | 0 |
| 4 | NOAH SCHMIDT (Forward) | 0 |
| 6 | NEVAEH BROWN (Player) | 0 |
| 7 | BRODY DAVIDSON (Player) | 0 |
| 8 | KANE GARDINER (Player) | 0 |
| 9 | GARET KYKKANEN (Defense) | 0 |
| 11 | CARTER STOURAC (Player) | 0 |
| 12 | GAVIN WINACOTT (Player) | 0 |
| 13 | CALEB WEATHERALL (Player) | 0 |
| 16 | JAKS FISCHER KOBES (Forward) | 0 |
| 17 | SPENCER WINKLER (Forward) | 0 |
| 18 | AUSTIN PETERS (Player) | 0 |
| 25 | PEYTON MAIER (Forward) | 0 |
| 30 | KAIDYN CUMPSTONE (Goaltender) | 0 |
| 70 | KADEN ROOKS (Goaltender) | 0 |
| Name |
|---|
| JAXSON BROWN |
| Jessica Ruud |
| LYLE ROOKS |
| Ryan Weatherall |
| RYAN WEATHERALL |
| # | Name | Goals |
|---|---|---|
| 11 | JESSE GRAY (Forward) | 3 |
| 10 | NOAH COOMBS (Forward) | 3 |
| 12 | JAYDEN FUDER (Forward) | 2 |
| 15 | HUDSON MICHAUD (Forward) | 1 |
| 2 | ZACHARY WOOD (Forward) | 0 |
| 13 | DEVIN COONCE (Defense) | 1 |
| 4 | ETHAN SINCLAIR (Defense) | 1 |
| 8 | HAYDEN DESJARLAIS (Forward) | 1 |
| 19 | JULYEN SHANTZ (Forward) | 1 |
| 6 | LINDEN POIRIER (Forward) | 0 |
| 7 | EVAN SEITZ (Forward) | 0 |
| 9 | BRAYDEN MARSHALL (Forward) | 0 |
| 16 | KETHAN PEREPELITZA (Defense) | 0 |
| 17 | ZACHARY BENSMILLER (Forward) | 0 |
| 18 | DUKE GINGRAS (Forward) | 0 |
| 22 | JADEN DECHAINE (Defense) | 0 |
| 24 | CHRISTIAN DESJARLAIS (Defense) | 0 |
| 35 | KARSON PEREPELITZA (Goaltender) | 0 |
| Name |
|---|
| ALISHA SINCLAIR |
| LEE PEREPELITZA |
| SCOTT SEITZ |
| WES BENSMILLER |
| David kadun, Referee |
| Grady husch , Linesman |
| Hailey kadun, Referee |
| Jacob saca , Linesman |
| No Completed Suspensions |