Lloydminster U18 - 731 | 1 |
Wainwright U18-2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14115 | Sat, Nov. 25, 2023 4:45 PM | Servus Sports Centre Robert B. Holmes Arena | Lloydminster U18 - 731 | Wainwright U18-2 |
| Time of Goals |
|---|
| Wainwright U18-2 at 19:15 - #8 RYDER GOSSELIN from #16 NATE WELLS and #13 BRANDEN GROSS |
| Wainwright U18-2 at 4:09 - #14 COHEN MILLER from #17 TRISTEN MORRISON and #6 KEENAN MITCHELL |
| Time of Misconducts |
|---|
| Wainwright U18-2 at 19:26 - #17 TRISTEN MORRISON for Interference (2 pim) Minor 8.3a |
| Lloydminster U18 - 731 at 19:26 - #13 CALEB WEATHERALL for Interference (2 pim) Minor 8.3a |
| Wainwright U18-2 at 2:52 - #8 RYDER GOSSELIN for Tripping Minor 8.6a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 9 | GARET KYKKANEN (Defense) | 1 |
| 11 | CARTER STOURAC (Player) | 0 |
| 3 | TERRANCE LAPLANTE (Player) | 0 |
| 4 | NOAH SCHMIDT (Forward) | 0 |
| 6 | NEVAEH BROWN (Player) | 0 |
| 7 | BRODY DAVIDSON (Player) | 0 |
| 8 | KANE GARDINER (Player) | 0 |
| 12 | GAVIN WINACOTT (Player) | 0 |
| 13 | CALEB WEATHERALL (Player) | 0 |
| 16 | JAKS FISCHER KOBES (Forward) | 0 |
| 17 | SPENCER WINKLER (Forward) | 0 |
| 18 | AUSTIN PETERS (Player) | 0 |
| 25 | PEYTON MAIER (Forward) | 0 |
| 30 | KAIDYN CUMPSTONE (Goaltender) | 0 |
| 70 | KADEN ROOKS (Goaltender) | 0 |
| Name |
|---|
| JAXSON BROWN |
| Jessica Ruud |
| LYLE ROOKS |
| # | Name | Goals |
|---|---|---|
| 6 | KEENAN MITCHELL (Player) | 2 |
| 14 | COHEN MILLER (Player) | 1 |
| 8 | RYDER GOSSELIN (Player) | 2 |
| 13 | BRANDEN GROSS (Player) | 0 |
| 15 | WILLIAM ADAMSON (Player) | 1 |
| 2 | HUDSON GORMLEY (Player) | 0 |
| 16 | NATE WELLS (Player) | 0 |
| 17 | TRISTEN MORRISON (Player) | 0 |
| 1 | CULLIN MILLER (Goaltender) | 0 |
| 5 | DELANEY SMEETS (Player) | 0 |
| 9 | EVERETT CAMPBELL (Player) | 0 |
| 10 | RYKER DUQUESNE (Player) | 0 |
| 12 | SYDNEY MURPHY (Player) | 0 |
| 19 | KHALED HUNTER (Player) | 0 |
| Name |
|---|
| RICHARD STEVENS |
| ROBERT ADAMSON |
| SHERYLLEE MITCHELL |
| No Officials Entered |
| No Completed Suspensions |