Elk Point Avalanche U18 | 5 |
Lloydminster U18 - 721 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13072 | Sun, Nov. 05, 2023 12:30 PM | A.G. Ross Arena | Elk Point Avalanche U18 | Lloydminster U18 - 721 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Elk Point Avalanche U18 at 15:09 - #9 GUNNER CRAWFORD for Holding Minor 8.1a(2 pim) |
| Lloydminster U18 - 721 at 12:07 - #18 ERIC WALLIS for Slashing Minor 9.3a(2 pim) |
| Lloydminster U18 - 721 at 10:00 - #22 KADEN JAMESON for Slashing Minor 9.3a(2 pim) |
| Elk Point Avalanche U18 at 6:56 - #2 HAWKE CARDINAL for Tripping Minor 8.6a(2 pim) |
| Elk Point Avalanche U18 at 3:17 - #10 NICHOLAS PENNER for Roughing Minor 7.9a(2 pim) |
| Lloydminster U18 - 721 at 3:17 - #8 KALE EDWARDS for High Stick Minor 9.5(2 pim) |
| Elk Point Avalanche U18 at 2:52 - #7 GAVIN KADUTSKI for Head Contact Double Minor 7.6a(4 pim) |
| Lloydminster U18 - 721 at 1:02 - #17 KOEN CHOCAN for Head Contact Double Minor 7.6a(4 pim) |
| # | Name | Goals |
|---|---|---|
| 12 | KALEB FLAMAND (Player) | 1 |
| 16 | SETH MORTON (Player) | 1 |
| 24 | KADE FONTAINE (Player) | 0 |
| 7 | GAVIN KADUTSKI (Player) | 1 |
| 9 | GUNNER CRAWFORD (Player) | 1 |
| 10 | NICHOLAS PENNER (Player) | 1 |
| 2 | HAWKE CARDINAL (Player) | 0 |
| 3 | QUINTON QUINNEY (Player) | 0 |
| 8 | SAMSON ROGAL (Player) | 0 |
| 17 | COLE PIERCE (Player) | 0 |
| 4 | EVERETT QUINNEY (DESCHAMPS) (Player) | 0 |
| 14 | BO FONTAINE (Player) | 0 |
| 15 | KAYSEN DE MOISSAC (Player) | 0 |
| 18 | COURAGE MONIAS (Player) | 0 |
| 19 | EVETT SMEREKA (Player) | 0 |
| 23 | MASON EHNES (Goaltender) | 0 |
| 25 | TIMMY CARDINAL (Player) | 0 |
| 31 | ALEXANDER PATTERSON (Goaltender) | 0 |
| Name |
|---|
| DEAN ROGAL |
| JACQUES DE MOISSAC |
| JEFF PATTERSON |
| MELISSA ROGAL |
| # | Name | Goals |
|---|---|---|
| 8 | KALE EDWARDS (Player) | 1 |
| 3 | JAXON BAKER (Forward) | 0 |
| 5 | KEENAN ROHS (Defense) | 0 |
| 6 | HUNTER JACQUES (Forward) | 0 |
| 11 | CASHTON FACCA (Forward) | 0 |
| 12 | CONNOR ERICKSON (Forward) | 0 |
| 13 | JUDE FOULDS (Forward) | 0 |
| 14 | KHYLAR SIEGEL (Forward) | 0 |
| 15 | EASTON DOLAN (Forward) | 0 |
| 17 | KOEN CHOCAN (Defense) | 0 |
| 18 | ERIC WALLIS (Defense) | 0 |
| 20 | BEN WIRACHOWSKY (Forward) | 0 |
| 21 | GAGE CHOCAN (Defense) | 0 |
| 22 | KADEN JAMESON (Forward) | 0 |
| 23 | CHAZZ WANDLER (Defense) | 0 |
| 30 | ZACHARY GORKOFF (Goaltender) | 0 |
| 70 | BRECKIN PARCHOMA (Goaltender) | 0 |
| Name |
|---|
| CHRISTOPHER ERICKSON |
| CLINT CHOCAN |
| TROY WANDLER |
| Cassidy Lysons, Lines |
| Conrad Pierce, Ref |
| Hank Rogal, Lines |
| Jordon Krankowsky, Ref |
| No Completed Suspensions |