Edgerton/Chauvin Avalanche | 11 |
CNN Spurs U18-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13166 | Sun, Dec. 22, 2024 1:30 PM | Chauvin Skating Rink | Edgerton/Chauvin Avalanche | CNN Spurs U18-1 |
| Time of Goals |
|---|
| Edgerton/Chauvin Avalanche at 10:58 - #75 JAKSON VELTIKOLD from #16 DALLAS KIMBALL and #19 KOLTEN CAMPBELL |
| CNN Spurs U18-1 at 2:33 - #10 RYDER BRADLEY from #21 TRISTAN STEELE |
| Edgerton/Chauvin Avalanche at 2:27 - #3 JAXON TIPLER from #12 RYDER GOSSELIN |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 75 | JAKSON VELTIKOLD (Forward) | 2 |
| 16 | DALLAS KIMBALL (Forward) | 2 |
| 17 | BENTLEY TONDU (Forward) | 1 |
| 19 | KOLTEN CAMPBELL (Defense) | 1 |
| 61 | MASON LACLARE (Forward) | 2 |
| 12 | RYDER GOSSELIN (Forward) | 0 |
| 3 | JAXON TIPLER (Suspended) (Defense) | 1 |
| 10 | ROWDY FLICEK (Forward) | 1 |
| 33 | ETHAN OTTENBREIT (Forward) | 1 |
| 66 | OWEN KING (Forward) | 0 |
| 89 | AIDEN SMITH (Defense) | 0 |
| 1 | GAUGE FRIES (Goaltender) | 0 |
| 2 | LIAM BENOIT (Forward) | 0 |
| 9 | ISAAC BRIGGS (Forward) | 0 |
| 11 | KOHEN ROBERT MORRISON (Defense) | 0 |
| 34 | DANIEL SKINNER (Goaltender) | 0 |
| 44 | JAKE HEIN (Forward) | 0 |
| 68 | KORBIN MASSIE (Defense) | 0 |
| 96 | ALEXANDER KING (Forward) | 0 |
| Name |
|---|
| JOE KING |
| Kris Miller |
| MIKE KIMBALL |
| TREVOR TIPLER |
| # | Name | Goals |
|---|---|---|
| 10 | RYDER BRADLEY (Player) | 4 |
| 15 | PARKER RICHARDS (Player) | 0 |
| 7 | BLAKE BIELERT (Defense) | 1 |
| 21 | TRISTAN STEELE (Player) | 0 |
| 1 | GAVIN SINCLAIR (Goaltender) | 0 |
| 2 | RAIDON ANDREWS (Player) | 0 |
| 4 | KAYD MACDONALD (Player) | 0 |
| 11 | AIDEN RICHARDSON KUZYK (Defense) | 0 |
| 13 | EVERETT MERCIER (Defense) | 0 |
| 14 | BRANDON BURKE (Defense) | 0 |
| 16 | REUBEN WYBENGA (Forward) | 0 |
| 19 | JETT CROZIER (Player) | 0 |
| Name |
|---|
| CURTIS SINCLAIR |
| JASON CROZIER |
| PAUL RICHARDS |
| Austin Weitzel, Ref |
| Duane Skinner, Referee |
| No Completed Suspensions |