Elk Point Avalanche U18 | 8 |
Westlock U18 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13901 | Fri, Mar. 15, 2024 7:45 PM | A.G. Ross Arena | Elk Point Avalanche U18 | Westlock U18 |
| Time of Goals |
|---|
| Elk Point Avalanche U18 at 14:33 (PP) - #16 SETH MORTON from #4 EVERETT QUINNEY (DESCHAMPS) and #24 KADE FONTAINE |
| Westlock U18 at 11:27 - #7 BLAKE DESPINS from #11 JACKSON CHURCHILL and #18 COLE MORIN |
| Elk Point Avalanche U18 at 11:16 - #24 KADE FONTAINE |
| Elk Point Avalanche U18 at 9:19 (PP) - #24 KADE FONTAINE from #9 GUNNER CRAWFORD and #7 GAVIN KADUTSKI |
| Time of Misconducts |
|---|
| Westlock U18 at 16:22 - #10 SAMUEL BOWSFIELD for Holding Minor 8.1a(2 pim) |
| Westlock U18 at 9:24 - #8 OWEN CARTER for Cross-Checking Minor 9.2(2 pim) |
| Elk Point Avalanche U18 at 5:06 - #19 EVETT SMEREKA for Hooking Minor 8.2a(2 pim) |
| Westlock U18 at 3:41 - #14 CARSON VERVYNCK for Kneeing Double Minor 7.8a(4 pim) |
| # | Name | Goals |
|---|---|---|
| 24 | KADE FONTAINE (Player) | 5 |
| 3 | QUINTON QUINNEY (Player) | 1 |
| 16 | SETH MORTON (Player) | 1 |
| 7 | GAVIN KADUTSKI (Player) | 0 |
| 9 | GUNNER CRAWFORD (Player) | 0 |
| 19 | EVETT SMEREKA (Player) | 0 |
| 17 | COLE PIERCE (Player) | 1 |
| 4 | EVERETT QUINNEY (DESCHAMPS) (Player) | 0 |
| 12 | KALEB FLAMAND (Player) | 0 |
| 1 | MASON EHNES (Goaltender) | 0 |
| 2 | HAWKE CARDINAL (Player) | 0 |
| 8 | SAMSON ROGAL (Player) | 0 |
| 10 | NICHOLAS PENNER (Player) | 0 |
| 14 | BO FONTAINE (Player) | 0 |
| 15 | KAYSEN DE MOISSAC (Player) | 0 |
| 25 | TIMMY CARDINAL (Player) | 0 |
| 31 | ALEXANDER PATTERSON (Goaltender) | 0 |
| 88 | COURAGE MONIAS (Player) | 0 |
| Name |
|---|
| DEAN ROGAL |
| JACQUES DE MOISSAC |
| JEFF PATTERSON |
| MELISSA ROGAL |
| # | Name | Goals |
|---|---|---|
| 7 | BLAKE DESPINS (Player) | 1 |
| 10 | SAMUEL BOWSFIELD (Player) | 1 |
| 8 | OWEN CARTER (Player) | 0 |
| 11 | JACKSON CHURCHILL (Player) | 0 |
| 18 | COLE MORIN (Player) | 0 |
| 1 | ANDREW JIMMO (Goalie) | 0 |
| 3 | ZEPHYR BRUENS (AP) (Forward) | 0 |
| 5 | GARNER ST.ARNAUD (Player) | 0 |
| 6 | OWEN WOLFF (Player) | 0 |
| 9 | GARRETT FELSKE (Player) | 0 |
| 14 | CARSON VERVYNCK (Player) | 0 |
| 15 | JACKSON RUFIANGE (Player) | 0 |
| 16 | RHETT GERIG (Player) | 0 |
| 17 | TUC HIGGINS (Player) | 0 |
| 19 | LANDON BRANDL (Player) | 0 |
| 21 | NOLYN DENSMORE (Player) | 0 |
| 22 | PARKER RYAN (AP) (Forward) | 0 |
| 31 | CHARLES GARDON (Goalie) | 0 |
| Name |
|---|
| CHAD DESPINS |
| DUSTIN HIGGINS |
| KELLY VERVYNCK |
| Maggie Churchill |
| PAUL GERIG |
| RALPH WOLFF |
| Gary Goreniuk, Referee |
| Ty Dechaine, Linesman |
| Zach Lapointe, Linesman |
| No Completed Suspensions |