Plamondon Cougars | 4 |
Vermilion Credit Union Tigers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13500 | Sat, Nov. 11, 2023 2:30 PM | Plamondon Arena | Plamondon Cougars | Vermilion Credit Union Tigers |
| Time of Goals |
|---|
| Vermilion Credit Union Tigers at 17:58 - #21 CALE MEISSNER from #16 BLAKE SHEPPARD |
| Vermilion Credit Union Tigers at 16:46 - #19 KHYE JACKSON from #9 COLE BRADY |
| Vermilion Credit Union Tigers at 7:20 - #5 HUNTER CARLSON from #21 CALE MEISSNER and #9 COLE BRADY |
| Vermilion Credit Union Tigers at 2:49 - #15 CALLUM MOLSBERRY from #14 RIKEN SELTE and #17 COLIN ROACH |
| Time of Misconducts |
|---|
| Plamondon Cougars at 2:00 - #14 KYLE KOTOVICH for Slashing Minor 9.3a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 18 | KANNYN GAUTHIER (Defense) | 2 |
| 19 | DRAYTON ROMANYSHYN (Player) | 1 |
| 14 | KYLE KOTOVICH (Player) | 1 |
| 5 | AFANASI BARSUKOFF (Player) | 0 |
| 8 | JASE UGANECZ (Player) | 0 |
| 9 | MARI KUZNETSOV (Player) | 0 |
| 2 | CODY RUTLEDGE (Player) | 0 |
| 4 | ANDRIAN SEMERIKOV (Player) | 0 |
| 6 | OWEN TIBBETTS (Player) | 0 |
| 11 | MARKIAN BASARGIN (Player) | 0 |
| 12 | ANDREW HAXBY (Player) | 0 |
| 13 | ZACHARY CUNNINGHAM (Player) | 0 |
| 15 | KYLE MAHEDEN (Goaltender) | 0 |
| 16 | FINLEY DOODY (Player) | 0 |
| 20 | KASH THOMPSON (Player) | 0 |
| 30 | RILEY CLARK (Goaltender) | 0 |
| Name |
|---|
| DANIELLE GAUTHIER |
| SARA DOODY |
| # | Name | Goals |
|---|---|---|
| 21 | CALE MEISSNER (Player) | 1 |
| 9 | COLE BRADY (Player) | 0 |
| 15 | CALLUM MOLSBERRY (Player) | 2 |
| 19 | KHYE JACKSON (Player) | 2 |
| 8 | DJ STARK (Player) | 1 |
| 16 | BLAKE SHEPPARD (Player) | 1 |
| 14 | RIKEN SELTE (Player) | 0 |
| 5 | HUNTER CARLSON (Player) | 1 |
| 17 | COLIN ROACH (Player) | 0 |
| 2 | DALLAS KIMBALL (Player) | 0 |
| 6 | RYLE BYKEWICH (Player) | 0 |
| 7 | ACE WIGHT (Player) | 0 |
| 11 | KANE FADDEN (Player) | 0 |
| 12 | BRYDON MAXWELL (Player) | 0 |
| 18 | BRODY HINTON (Player) | 0 |
| 30 | MASON TOPLEY (Goaltender) | 0 |
| 31 | DANIEL SKINNER (Goaltender) | 0 |
| Name |
|---|
| Nikita shevchenko, Linesman |
| Randy wowk, Linesman |
| Scott henderson, Head ref |
| No Completed Suspensions |