Fort McMurray U18 A Bouchier Junior Oil Barons | 1 |
Lloydminster U18 721 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12083 | Sun, Jan. 19, 2025 1:30 PM | Centerfire Place | Fort McMurray U18 A Bouchier Junior Oil Barons | Lloydminster U18 721 |
| Time of Goals |
|---|
| Lloydminster U18 721 at 12:48 - #20 CHARLIE WINTERHALT from #22 CHAZZ WANDLER |
| Lloydminster U18 721 at 12:00 - #10 PRINCE STARR from #9 MATTHEW BAILEY |
| Fort McMurray U18 A Bouchier Junior Oil Barons at 1:39 - #6 HUNTER HOLLANDS from #23 BOHDEN HORDICHUK and #18 BENJAMIN ASADI |
| Time of Misconducts |
|---|
| Lloydminster U18 721 at 16:27 - #23 DAGAN THIESSEN for Head Contact Double Minor 7.6a(4 pim) |
| Fort McMurray U18 A Bouchier Junior Oil Barons at 16:27 - #5 CIAN LANNING for Head Contact Double Minor 7.6a(4 pim) |
| Lloydminster U18 721 at 1:01 - #14 CADE SAYERS for Head Contact Double Minor 7.6a(4 pim) |
| Lloydminster U18 721 at 1:01 - #14 CADE SAYERSServed by #3 JAXON BAKER for Head Contact Minor 7.6a(2 pim) |
| Fort McMurray U18 A Bouchier Junior Oil Barons at 1:01 - #14 BRYSON MACDONALD for Head Contact Minor 7.6a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 6 | HUNTER HOLLANDS (Defense) | 1 |
| 18 | BENJAMIN ASADI (Forward) | 0 |
| 23 | BOHDEN HORDICHUK (Forward) | 0 |
| 4 | JOSHUA BUTT (Forward) | 0 |
| 5 | CIAN LANNING (Defense) | 0 |
| 7 | CAIDEN DESMET (Forward) | 0 |
| 8 | AIDEN BRISBANE (Forward) | 0 |
| 9 | AUSTIN HUTCHISON (Forward) | 0 |
| 10 | AVI STORR (Defense) | 0 |
| 12 | GRIFFIN GUDMUNDSON (Forward) | 0 |
| 13 | MICHAEL VALLIERES (Defense) | 0 |
| 14 | BRYSON MACDONALD (Forward) | 0 |
| 15 | KEGAN HANTELMANN (AP) (Forward) | 0 |
| 16 | DYLAN BAILEY (Forward) | 0 |
| 19 | JONAH GRANDJAMBE (Defense) | 0 |
| 22 | FREDDY HANLON (Defense) | 0 |
| 29 | TRITON HINTZ (Goaltender) | 0 |
| 33 | ANDREW HENDERSON (AP) (Goaltender) | 0 |
| Name |
|---|
| ANDREW BRISBANE |
| Cory Bailey |
| EARLE LUJ |
| ROY HOLLANDS |
| # | Name | Goals |
|---|---|---|
| 10 | PRINCE STARR (Forward) | 1 |
| 20 | CHARLIE WINTERHALT (Defense) | 1 |
| 9 | MATTHEW BAILEY (Forward) | 0 |
| 22 | CHAZZ WANDLER (Defense) | 0 |
| 3 | JAXON BAKER (Forward) | 0 |
| 4 | MATHEW CHRISTENSEN (Defense) | 0 |
| 7 | KALE HECK (Forward) | 0 |
| 11 | QUINN MACNAB (Forward) | 0 |
| 13 | BRODY HAWTHORNE (Defense) | 0 |
| 14 | CADE SAYERS (Defense) | 0 |
| 16 | HUNTER SPILCHUK (Forward) | 0 |
| 17 | MAXWELL STRILCHUK (Forward) | 0 |
| 19 | HOLDEN BENDALL (Forward) | 0 |
| 21 | CHARLES MACKAY (Forward) | 0 |
| 23 | DAGAN THIESSEN (Forward) | 0 |
| 29 | BRECKIN PARCHOMA (Goaltender) | 0 |
| 70 | DAMON CEY (Goaltender) | 0 |
| Name |
|---|
| Karla Parchoma |
| KEVIN PARCHOMA |
| MIKE STRILCHUK |
| SHELDON HECK |
| Byron Gard, Linesman |
| Steve Niehaus, Linesman |
| Travis Galenzoski, Referee |
| No Completed Suspensions |