Lloydminster U18 721 | 5 |
Vegreville Wranglers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12072 | Sun, Jan. 12, 2025 1:45 PM | Servus Sports Centre Robert B. Holmes Arena | Lloydminster U18 721 | Vegreville Wranglers |
| Time of Goals |
|---|
| Vegreville Wranglers at 17:19 - #7 GRAYSON MORROW from #8 CAMERON PALSATT |
| Vegreville Wranglers at 11:58 (PP) - #10 COOPER MCNIVEN from #13 TY RUDE and #8 CAMERON PALSATT |
| Lloydminster U18 721 at 10:47 - #9 MATTHEW BAILEY from #21 CHARLES MACKAY |
| Vegreville Wranglers at 4:39 (PP) - #7 GRAYSON MORROW from #8 CAMERON PALSATT |
| Lloydminster U18 721 at 3:23 - #20 CHARLIE WINTERHALT from #21 CHARLES MACKAY and #9 MATTHEW BAILEY |
| Vegreville Wranglers at 1:29 - #7 GRAYSON MORROW |
| Time of Misconducts |
|---|
| Vegreville Wranglers at 16:30 - #8 CAMERON PALSATT for Slashing Minor 9.3a(2 pim) |
| Lloydminster U18 721 at 13:16 - #23 DAGAN THIESSEN for Boarding Minor 7.2a(2 pim) |
| Lloydminster U18 721 at 9:46 - #20 CHARLIE WINTERHALT for Tripping Minor 8.6a(2 pim) |
| Lloydminster U18 721 at 5:16 - #7 KALE HECK for Charging Minor 7.4a(2 pim) |
| Vegreville Wranglers at 1:33 - #10 COOPER MCNIVEN for Roughing Minor 7.9a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 9 | MATTHEW BAILEY (Forward) | 1 |
| 21 | CHARLES MACKAY (Forward) | 1 |
| 11 | QUINN MACNAB (Forward) | 1 |
| 17 | MAXWELL STRILCHUK (Forward) | 1 |
| 20 | CHARLIE WINTERHALT (Defense) | 1 |
| 3 | JAXON BAKER (Forward) | 0 |
| 7 | KALE HECK (Forward) | 0 |
| 16 | HUNTER SPILCHUK (Forward) | 0 |
| 4 | MATHEW CHRISTENSEN (Defense) | 0 |
| 10 | PRINCE STARR (Forward) | 0 |
| 13 | BRODY HAWTHORNE (Defense) | 0 |
| 14 | CADE SAYERS (Defense) | 0 |
| 19 | HOLDEN BENDALL (Forward) | 0 |
| 22 | CHAZZ WANDLER (Defense) | 0 |
| 23 | DAGAN THIESSEN (Forward) | 0 |
| 29 | BRECKIN PARCHOMA (Goaltender) | 0 |
| 70 | DAMON CEY (Goaltender) | 0 |
| Name |
|---|
| Chelsey Strilchuk |
| Karla Parchoma |
| KEVIN PARCHOMA |
| SHELDON HECK |
| # | Name | Goals |
|---|---|---|
| 8 | CAMERON PALSATT (Player) | 1 |
| 7 | GRAYSON MORROW (Player) | 3 |
| 10 | COOPER MCNIVEN (Player) | 1 |
| 13 | TY RUDE (Player) | 0 |
| 1 | AIDEN MOCHNACH (Goaltender) | 0 |
| 2 | TORRIN LOCKHART (Player) | 0 |
| 4 | DAWSON LIZOTTE (Player) | 0 |
| 5 | JACOB WARRINGTON (Player) | 0 |
| 6 | CHARLIE BJORNSON (Player) | 0 |
| 9 | BRADY WELESCHUK (Player) | 0 |
| 11 | OLIVER HORON (Player) | 0 |
| 12 | OWEN STEMBERGER (Player) | 0 |
| 14 | ALEX KLEIN (Player) | 0 |
| 16 | LANDON CASE (Player) | 0 |
| 17 | REISS DMYTRIW (Player) | 0 |
| 18 | BRAYDEN FRIED (Player) | 0 |
| 20 | SAM STRYDOM (Player) | 0 |
| 22 | KOVEY DUMANSKI (Player) | 0 |
| 31 | RILEY WARAWA (Goaltender) | 0 |
| Name |
|---|
| BRAD MORROW |
| JO MCNIVEN |
| RYAN WARAWA |
| SHAWN WARRINGTON |
| Duane Klenk, Ref |
| No Completed Suspensions |