Lloydminster U18 721 | 4 |
Elk Point Avalanche U18 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12040 | Sat, Dec. 14, 2024 7:45 PM | Servus Sports Centre Robert B. Holmes Arena | Lloydminster U18 721 | Elk Point Avalanche U18 |
| Time of Goals |
|---|
| Lloydminster U18 721 at 17:33 - #10 PRINCE STARR from #22 CHAZZ WANDLER |
| Lloydminster U18 721 at 13:05 - #23 DAGAN THIESSEN from #10 PRINCE STARR |
| Elk Point Avalanche U18 at 10:35 - #4 TRACE MORGAN from #10 MADDEN FLAMAND |
| Lloydminster U18 721 at 1:24 - #7 KALE HECK from #4 MATHEW CHRISTENSEN |
| Time of Misconducts |
|---|
| Elk Point Avalanche U18 at 12:45 - #10 MADDEN FLAMAND for Tripping Minor 8.6a(2 pim) |
| Elk Point Avalanche U18 at 10:07 - #10 MADDEN FLAMAND for Boarding Minor 7.2a(2 pim) |
| Elk Point Avalanche U18 at 9:30 - #31 CHARLIE LESYKServed by #23 BRONSEN RILEY-BROCK for Cross-Checking Minor 9.2(2 pim) |
| Lloydminster U18 721 at 7:19 - #9 MATTHEW BAILEY for Cross-Checking Minor 9.2(2 pim) |
| Lloydminster U18 721 at 0:10 - #20 CHARLIE WINTERHALT for Head Contact Double Minor 7.6a(4 pim) |
| # | Name | Goals |
|---|---|---|
| 23 | DAGAN THIESSEN (Forward) | 2 |
| 10 | PRINCE STARR (Forward) | 1 |
| 7 | KALE HECK (Forward) | 1 |
| 4 | MATHEW CHRISTENSEN (Defense) | 0 |
| 21 | CHARLES MACKAY (Forward) | 0 |
| 22 | CHAZZ WANDLER (Defense) | 0 |
| 3 | JAXON BAKER (Forward) | 0 |
| 9 | MATTHEW BAILEY (Forward) | 0 |
| 11 | QUINN MACNAB (Forward) | 0 |
| 14 | CADE SAYERS (Defense) | 0 |
| 16 | HUNTER SPILCHUK (Forward) | 0 |
| 17 | MAXWELL STRILCHUK (Forward) | 0 |
| 19 | HOLDEN BENDALL (Forward) | 0 |
| 20 | CHARLIE WINTERHALT (Defense) | 0 |
| 29 | BRECKIN PARCHOMA (Goaltender) | 0 |
| 70 | DAMON CEY (Goaltender) | 0 |
| Name |
|---|
| KEVIN PARCHOMA |
| MIKE STRILCHUK |
| SHELDON HECK |
| # | Name | Goals |
|---|---|---|
| 4 | TRACE MORGAN (Player) | 2 |
| 24 | GUNNER CRAWFORD (Player) | 1 |
| 66 | BRAYLEE LESYK (Player) | 1 |
| 2 | QUINTON QUINNEY (Player) | 0 |
| 6 | BRENDAN KADUTSKI (Player) | 0 |
| 10 | MADDEN FLAMAND (Player) | 0 |
| 17 | COLE PIERCE (Player) | 0 |
| 7 | GAVIN KADUTSKI (Player) | 0 |
| 11 | ANTON BRAITHWAITE (Player) | 0 |
| 14 | BO FONTAINE (Player) | 0 |
| 15 | KAYSEN DE MOISSAC (Player) | 0 |
| 16 | RYLAN QUINNEY (Player) | 0 |
| 22 | KALEB FLAMAND (Player) | 0 |
| 23 | BRONSEN RILEY-BROCK (Player) | 0 |
| 31 | CHARLIE LESYK (Goaltender) | 0 |
| 88 | DRAYDEN SKAKUN (Goaltender) | 0 |
| 89 | DUSTIN BRIND (Player) | 0 |
| Name |
|---|
| COLTON MCLEAN |
| JACQUES DE MOISSAC |
| JEFF MORGAN |
| MELODIE PAWLIUK |
| Colin Nazarchuk, Ref |
| Duane Klenk, Ref |
| No Completed Suspensions |