Kitscoty Pitbulls | 14 |
Lloydminster U18 - 721 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12128 | Sun, Nov. 19, 2023 12:15 PM | Kitscoty Arena | Kitscoty Pitbulls | Lloydminster U18 - 721 |
| Time of Goals |
|---|
| Kitscoty Pitbulls at 18:26 - #7 NATE FISCHER from #14 OWEN HARDER and #4 KADEN DAVIDSON |
| Kitscoty Pitbulls at 11:54 - #2 BROCK SHERWICK |
| Kitscoty Pitbulls at 6:32 - #23 TY LEIGHTON from #6 CREIGHTON GELECH |
| Kitscoty Pitbulls at 5:48 - #7 NATE FISCHER from #4 KADEN DAVIDSON |
| Kitscoty Pitbulls at 5:35 - #14 OWEN HARDER |
| Kitscoty Pitbulls at 1:18 (PP) - #15 RYKAR THIBAULT from #22 DAWSON BENSMILLER and #4 KADEN DAVIDSON |
| Lloydminster U18 - 721 at 0:12 - #21 GAGE CHOCAN from #15 EASTON DOLAN and #23 CHAZZ WANDLER |
| Time of Misconducts |
|---|
| Kitscoty Pitbulls at 17:23 - #14 OWEN HARDER for Slashing Minor 9.3a(2 pim) |
| Kitscoty Pitbulls at 3:49 - #22 DAWSON BENSMILLER for Head Contact Minor 7.6a(2 pim) |
| Lloydminster U18 - 721 at 2:15 - #14 KHYLAR SIEGEL for Hooking Minor 8.2a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 4 | KADEN DAVIDSON (Player) | 3 |
| 14 | OWEN HARDER (Player) | 2 |
| 7 | NATE FISCHER (Player) | 3 |
| 15 | RYKAR THIBAULT (Player) | 1 |
| 23 | TY LEIGHTON (Player) | 1 |
| 19 | JOHN EARL (Player) | 2 |
| 2 | BROCK SHERWICK (Player) | 1 |
| 11 | WYATT SMITH (Player) | 1 |
| 6 | CREIGHTON GELECH (Player) | 0 |
| 21 | ETHAN LORENZ (Player) | 0 |
| 22 | DAWSON BENSMILLER (Player) | 0 |
| 1 | GARRETT MARDIAN (Goaltender) | 0 |
| 5 | PAUL WENNEKAMP (Player) | 0 |
| 10 | REID BEAL (Player) | 0 |
| 12 | FINN MITCHELL (Player) | 0 |
| 18 | DOMINIC BILOUS (Player) | 0 |
| 24 | RYKER KROMREY (Player) | 0 |
| 27 | JAYSON LABIUK (Player) | 0 |
| 35 | OWEN SUNDERLAND (Goaltender) | 0 |
| Name |
|---|
| CRAIG LEIGHTON |
| JASON MITCHELL |
| LORI HARDER |
| TRACY DESMARAIS |
| TYSON SMITH |
| # | Name | Goals |
|---|---|---|
| 18 | ERIC WALLIS (Defense) | 1 |
| 21 | GAGE CHOCAN (Defense) | 1 |
| 8 | KALE EDWARDS (Player) | 0 |
| 15 | EASTON DOLAN (Forward) | 0 |
| 20 | BEN WIRACHOWSKY (Forward) | 0 |
| 23 | CHAZZ WANDLER (Defense) | 0 |
| 3 | JAXON BAKER (Forward) | 0 |
| 6 | HUNTER JACQUES (Forward) | 0 |
| 11 | CASHTON FACCA (Forward) | 0 |
| 12 | CONNOR ERICKSON (Forward) | 0 |
| 13 | JUDE FOULDS (Forward) | 0 |
| 14 | KHYLAR SIEGEL (Forward) | 0 |
| 16 | HUNTER SPILCHUK (Forward) | 0 |
| 17 | KOEN CHOCAN (Defense) | 0 |
| 22 | KADEN JAMESON (Forward) | 0 |
| 70 | BRECKIN PARCHOMA (Goaltender) | 0 |
| Name |
|---|
| CHRISTOPHER ERICKSON |
| CLINT CHOCAN |
| Dwayne Klink, Referee |
| Frank Tremmel, Linesman |
| Glenn Whittaker, Linesman |
| Nolan Worth, Referee |
| No Completed Suspensions |