London Devilettes #656 | 0 |
St Thomas Panthers #6802 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1282101 | Sun, Dec. 08, 2024 6:45 PM | Western Fair Sports Complex - Tony's Rink | London Devilettes #656 | St Thomas Panthers #6802 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| St Thomas Panthers #6802 at 7:17 - #5 Audrey Ferguson for Body Checking (Minor 2 min) |
| St Thomas Panthers #6802 at 0:01 - #5 Audrey Ferguson for Head Contact - HC (Minor 2 min) |
| # | Name | Goals |
|---|---|---|
| 1 | Teniola epemolu (Goalie) | 0 |
| 2 | Adrienne Corneil (Player) | 0 |
| 3 | Paige Rondinelli (Player) | 0 |
| 4 | Tekalunhuni Doxtator (Player) | 0 |
| 5 | Austyn Croucher (Player) | 0 |
| 6 | Jordyn MacIntyre (Player) | 0 |
| 7 | Adriana Casavecchia (Player) | 0 |
| 8 | Berlynn Ballard (Player) | 0 |
| 9 | Rachel Burke (Player) | 0 |
| 10 | Tatum Watson (Player) | 0 |
| 11 | Avery Langelaan (Player) | 0 |
| 12 | Katelyn Vilon (Player) | 0 |
| 14 | Lexy Strathdee (Player) | 0 |
| 15 | Addisen Jubenville (Player) | 0 |
| 16 | Chelsea Mott (Player) | 0 |
| 17 | Abigail Straughan (Player) | 0 |
| 30 | Jenna Steeper (Goalie) | 0 |
| Name |
|---|
| Brian Jubenville |
| Brodie Watson |
| Jeff Straughan |
| Julie MacIntyre |
| Mike Vilon |
| # | Name | Goals |
|---|---|---|
| 38 | Allie Rickwood (Player) | 1 |
| 17 | Olivia Sutton (Player) | 0 |
| 44 | Callie Crow (Player) | 0 |
| 3 | Addison Tracey (Player) | 0 |
| 5 | Audrey Ferguson (Player) | 0 |
| 9 | Scarlett Wilson (Player) | 0 |
| 21 | Grace Dailey (Player) | 0 |
| 22 | Laney Smith (Player) | 0 |
| 29 | Payton Lessard (Player) | 0 |
| 30 | Ava Woolsey (Goalie) | 0 |
| 41 | Maykaylah Eldred (Player) | 0 |
| 55 | Addison Korpan (Player) | 0 |
| 72 | Kenzie Clinton (Player) | 0 |
| 80 | Lauren Marcy (Goalie) | 0 |
| 81 | Allie Tales (Player) | 0 |
| 83 | Brooklyn Hewitt (Player) | 0 |
| 92 | Savannah Vannoord (Player) | 0 |
| Name |
|---|
| BRAD CLINTON |
| Melissa Marcy |
| Ty Firth |
| Frank Stauder, Ref |
| Jack Goettling, Head Referee |
| No Completed Suspensions |