South Huron Sabres #5608 | 3 |
St Thomas Panthers #6816 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 947014 | Sat, Oct. 21, 2023 8:05 PM | South Huron Recreation Centre | South Huron Sabres #5608 | St Thomas Panthers #6816 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| St Thomas Panthers #6816 at 3:23 - #21 Grace Dailey for Slashing - SL (Minor 2 min) |
| South Huron Sabres #5608 at 1:35 - #34 Payton Geoffrey for Tripping - TR (Minor 2 min) |
| South Huron Sabres #5608 at 1:06 - #46 Halle Barton for Roughing - RO (Minor 2 min) |
| St Thomas Panthers #6816 at 1:06 - #11 Calley Haughian for Roughing - RO (Minor 2 min) |
| # | Name | Goals |
|---|---|---|
| 11 | Maiya Kennedy (Player) | 1 |
| 24 | Aubrey Vosper (Player) | 1 |
| 34 | Payton Geoffrey (Player) | 1 |
| 10 | Charlie Livermore (Player) | 0 |
| 20 | Mya McCann (Player) | 0 |
| 39 | Chloe McCann (Goalie) | 0 |
| 46 | Halle Barton (Player) | 0 |
| 47 | payton campbell (Player) | 0 |
| 55 | Kamryn Geiger (Player) | 0 |
| 61 | Avery Willert (Player) | 0 |
| 63 | Avery Hoang (Player) | 0 |
| 72 | Avery Watson (Player) | 0 |
| 81 | Hailey Finkbeiner (Player) | 0 |
| 97 | Alyssa Dobson (Player) | 0 |
| Name |
|---|
| Jason Finkbeiner |
| Jeremy Geoffrey |
| Leann Dobson |
| Sarah Geoffrey |
| Scott Vosper |
| # | Name | Goals |
|---|---|---|
| 33 | Ella McGill (Player) | 1 |
| 1 | Autumn Posynick (Goalie) | 0 |
| 2 | Claire Vandendriessche (Player) | 0 |
| 4 | Rachel Ross (Player) | 0 |
| 10 | Maddy Terpstra (Player) | 0 |
| 11 | Calley Haughian (Player) | 0 |
| 12 | Mia Smith (Player) | 0 |
| 13 | Allie Moyer (Player) | 0 |
| 21 | Grace Dailey (Player) | 0 |
| 28 | Ruby Steen (Player) | 0 |
| 40 | Melissa Annett (Player) | 0 |
| 44 | Allyse Geurts (Player) | 0 |
| 76 | Elizabeth Ayres (Player) | 0 |
| 77 | Kyra Phillips (Player) | 0 |
| 88 | Piper McPhee (Player) | 0 |
| Name |
|---|
| Jeff Lister |
| Nikki Johnson |
| Norman Posynick |
| Tiffany Terpstra |
| No Officials Entered |
| No Completed Suspensions |