Twin Centre Hericanes #7502 | 1 |
Woodstock Wildcats #6891 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 932622 | Mon, Jan. 08, 2024 7:30 PM | Wellesley Arena | Twin Centre Hericanes #7502 | Woodstock Wildcats #6891 |
| Time of Goals |
|---|
| Woodstock Wildcats #6891 at 6:27 (PP) - #87 Amber Main from #11 Dakota Thomson and #27 Hailey Garton |
| Woodstock Wildcats #6891 at 5:56 - #9 Natalia Thomson from #11 Dakota Thomson and #12 Sierra Irwin |
| Woodstock Wildcats #6891 at 3:00 - #11 Dakota Thomson from #34 Payton Cowan |
| Twin Centre Hericanes #7502 at 0:57 (SH) - #97 Lilly Birrell |
| Time of Misconducts |
|---|
| Twin Centre Hericanes #7502 at 8:22 - #93 Molly Musselman for Hooking - HKG (Minor 2 min) |
| Twin Centre Hericanes #7502 at 2:20 - #93 Molly Musselman for Hooking - HKG (Minor 2 min) |
| # | Name | Goals |
|---|---|---|
| 97 | Lilly Birrell (Player) | 1 |
| 1 | Abigail Lajoie (Goalie) | 0 |
| 3 | Macy Mclachlan (Player) | 0 |
| 4 | Ariana Beaupre (Player) | 0 |
| 5 | Katelyn Pfohl (Player) | 0 |
| 6 | Megan Bergey (Player) | 0 |
| 7 | Brooklyn Straus (Player) | 0 |
| 8 | Jaiden Radler (Player) | 0 |
| 9 | Emma Hill (Player) | 0 |
| 10 | Abigail Cluthe (Player) | 0 |
| 11 | Madeline Janzen (Player) | 0 |
| 12 | Mya Jacomen (Player) | 0 |
| 14 | Reese Smith (Player) | 0 |
| 15 | Carrie Schwindt (Player) | 0 |
| 16 | Brooklyn Pope (Player) | 0 |
| 93 | Molly Musselman (Player) | 0 |
| Name |
|---|
| Amanda Rose |
| Charlotte Birrell |
| Claire Birrell |
| Julia Dakin |
| Laurie Musselman |
| # | Name | Goals |
|---|---|---|
| 11 | Dakota Thomson (Player) | 1 |
| 9 | Natalia Thomson (Player) | 2 |
| 22 | Nevie Baker (Player) | 0 |
| 34 | Payton Cowan (Player) | 0 |
| 87 | Amber Main (Player) | 1 |
| 97 | Kiara Main (Player) | 1 |
| 12 | Sierra Irwin (Player) | 0 |
| 27 | Hailey Garton (Player) | 0 |
| 7 | Arianna Pastoor (Player) | 0 |
| 8 | Isabeau Schmitt (Player) | 0 |
| 14 | Kate Hooker (Player) | 0 |
| 17 | Lucy Waite (Player) | 0 |
| 31 | Madison Tokarz (Goalie) | 0 |
| 44 | Olivia Paterson (Player) | 0 |
| 64 | Addison Trepanier (Player) | 0 |
| 88 | MacKenzie Coates (Goalie) | 0 |
| Name |
|---|
| Mike Ellison White, Referee |
| No Completed Suspensions |