#6814 St Thomas Panthers U15-1 | 3 |
#4213 Lambton Attack U15 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1267187 | Sat, Oct. 05, 2024 11:00 AM | Joe Thornton Community Centre | #6814 St Thomas Panthers U15-1 | #4213 Lambton Attack U15 |
| Time of Goals |
|---|
| #6814 St Thomas Panthers U15-1 at 9:30 - #15 Mackenna Brown from #33 Breanna Buckton |
| #4213 Lambton Attack U15 at 9:02 - #13 Bryauna Batty |
| #4213 Lambton Attack U15 at 8:54 - #17 Kacie Podolinsky from #15 Kacie Toth |
| #6814 St Thomas Panthers U15-1 at 8:28 - #19 Grace Kocsis from #73 Ella Delellis |
| #4213 Lambton Attack U15 at 1:43 - #6 Anna Joosten from #13 Bryauna Batty |
| Time of Misconducts |
|---|
| #6814 St Thomas Panthers U15-1 at 7:25 - #17 Macey Harvey for Slashing - SL (Minor 2 min) |
| # | Name | Goals |
|---|---|---|
| 19 | Grace Kocsis (Player) | 2 |
| 15 | Mackenna Brown (Player) | 1 |
| 33 | Breanna Buckton (Player) | 0 |
| 73 | Ella Delellis (Player) | 0 |
| 3 | Paula Minielly (Player) | 0 |
| 16 | Sydney Orchard (Goalie) | 0 |
| 17 | Macey Harvey (Player) | 0 |
| 18 | Hudson Schieck (Player) | 0 |
| 41 | Paityn Keast (Player) | 0 |
| 46 | Reese Scott (Player) | 0 |
| 47 | Peyton Hibbard (Player) | 0 |
| 53 | Felisha Schuyler (Player) | 0 |
| 54 | Hannah Gibson (Player) | 0 |
| 63 | Mackenzie Nagy (Player) | 0 |
| Name |
|---|
| Jesse Brown |
| Mackenzie Costa |
| # | Name | Goals |
|---|---|---|
| 13 | Bryauna Batty (Player) | 1 |
| 6 | Anna Joosten (Player) | 1 |
| 17 | Kacie Podolinsky (Player) | 1 |
| 18 | Sunday George (Player) | 1 |
| 15 | Kacie Toth (Player) | 0 |
| 1 | Taylor Verberne (Goalie) | 0 |
| 2 | Ryleigh Williams (Player) | 0 |
| 3 | Avery Podolinsky (Player) | 0 |
| 4 | Lorelei Terpstra (Player) | 0 |
| 5 | Eralyn Batty (Player) | 0 |
| 7 | Layla Benoit (Player) | 0 |
| 8 | Riley Weed (Player) | 0 |
| 10 | Madeleine McEwen (Player) | 0 |
| 12 | Addison Fournier (Player) | 0 |
| 16 | Nell Weed (Player) | 0 |
| Name |
|---|
| Dianne Podolinsky |
| Jen Batty |
| Pete Joosten |
| Rob Vos |
| Daryl Ford, Referee |
| No Completed Suspensions |