Central Perth Predators #6100 | 6 |
South Huron Sabres #5607 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1281985 | Sun, Nov. 24, 2024 4:30 PM | Perth East Recreation Complex | Central Perth Predators #6100 | South Huron Sabres #5607 |
| Time of Goals |
|---|
| Central Perth Predators #6100 at 5:48 - #2 hailey schneider from #8 Payten DeBlock and #14 Madelynn Kuepfer |
| Time of Misconducts |
|---|
| Central Perth Predators #6100 at 3:48 - #8 Payten DeBlock for Hooking - HKG (Minor 2 min) |
| South Huron Sabres #5607 at 3:35 - #81 Lilah Bickell for Interference (Minor 2 min) |
| # | Name | Goals |
|---|---|---|
| 8 | Payten DeBlock (Player) | 1 |
| 7 | Lyla Crowley (Player) | 3 |
| 2 | hailey schneider (Player) | 1 |
| 12 | Paisley Winkel (Player) | 0 |
| 14 | Madelynn Kuepfer (Player) | 0 |
| 10 | Emsley Smith (Player) | 1 |
| 3 | Ashlyn Smith (Player) | 0 |
| 4 | Hilary Martin (Player) | 0 |
| 5 | Hannah Groenestege (Player) | 0 |
| 6 | Adelynn McIntosh (Player) | 0 |
| 11 | Claire Ropp (Player) | 0 |
| 13 | Jessica McLean (Player) | 0 |
| 30 | Sophia Burkholder (Goalie) | 0 |
| Name |
|---|
| Dana Pugh |
| Jane Rapien |
| Jeff Smith |
| Tony DeBlock |
| # | Name | Goals |
|---|---|---|
| 1 | Bridgyt Tyler (Goalie) | 0 |
| 3 | Danya Boel (Player) | 0 |
| 5 | Iris Tilley (Player) | 0 |
| 7 | Shelby Brand (Player) | 0 |
| 8 | Emma Glavin (Player) | 0 |
| 15 | Callie Coward (Goalie) | 0 |
| 18 | Leah Sadler (Player) | 0 |
| 20 | Lily Verberne (Player) | 0 |
| 24 | Emilia Broeders (Player) | 0 |
| 26 | Ellie Goodfellow (Player) | 0 |
| 44 | Maeve Ingram (Player) | 0 |
| 72 | Holly Jeffrey (Player) | 0 |
| 74 | Grace MacDougald (Player) | 0 |
| 81 | Lilah Bickell (Player) | 0 |
| Name |
|---|
| Chris Glavin |
| Kenneth Tilley |
| Pamela Campbell |
| Pete Broeders |
| Dennis Carter , Ref |
| Woody Gilbert , Ref |
| No Completed Suspensions |