Twin Centre Hericanes #7504 | 3 |
#5620 South Huron Sabres U11-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1068721 | Sun, Feb. 25, 2024 3:30 PM | Wellesley Arena | Twin Centre Hericanes #7504 | #5620 South Huron Sabres U11-1 |
| Time of Goals |
|---|
| #5620 South Huron Sabres U11-1 at 9:04 - #41 Ava Cooper from #77 Addison Masse |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Delainey Reed (Player) | 1 |
| 6 | Braelyn Bonnick (Player) | 1 |
| 9 | Kendi Day (Player) | 1 |
| 5 | Cailey cole (Player) | 0 |
| 7 | Brinley Johnston (Player) | 0 |
| 11 | Zoe Rothenberg (Player) | 0 |
| 13 | Hannah Martin (Player) | 0 |
| 1 | ELIZABETH HERGOTT (Goalie) | 0 |
| 2 | Avery Hergott (Player) | 0 |
| 8 | Holly Pembleton (Player) | 0 |
| 9 | Maeva Buck (Player) | 0 |
| 11 | Peyton Shoemaker (Player) | 0 |
| 12 | Avery Schultz (Player) | 0 |
| 15 | Kylie Gerber (Player) | 0 |
| Name |
|---|
| jen Bonnick |
| John Cole |
| Kim Finn |
| Laura Ingram |
| Ryan Day |
| # | Name | Goals |
|---|---|---|
| 77 | Addison Masse (Player) | 1 |
| 41 | Ava Cooper (Player) | 1 |
| 44 | Julianne Miners (Player) | 0 |
| 1 | Adelyn Skinner (Goalie) | 0 |
| 9 | Jocelyn Miners (Player) | 0 |
| 16 | Elsie Maver (Player) | 0 |
| 19 | Claire Bilcke (Player) | 0 |
| 20 | Dillyn Hodge (Player) | 0 |
| 46 | Blaire Jeffrey (Player) | 0 |
| 51 | Presley Johns (Player) | 0 |
| 67 | Kendell Foran (Player) | 0 |
| Name |
|---|
| Adam Johns |
| Elizabeth Cooper |
| John Miners |
| Jonathan Campbell |
| Matt Foran |
| Mike Ellison White, Referee |
| No Completed Suspensions |