Twin Centre Hericanes #7507 | 2 |
Lucknow Legends #9075 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1461356 | Sun, Mar. 16, 2025 5:00 PM | Wellesley Arena | Twin Centre Hericanes #7507 | Lucknow Legends #9075 |
| Time of Goals |
|---|
| Twin Centre Hericanes #7507 at 4:16 (PP) - #14 Keri Neeb from #2 Kori Martin |
| Time of Misconducts |
|---|
| Lucknow Legends #9075 at 13:10 - #11 Erica Murray for Tripping - TR (Minor 2 min) |
| Lucknow Legends #9075 at 5:47 - #4 Laura Jakobsen for Head Contact - HC (Double Minor 4 min) |
| # | Name | Goals |
|---|---|---|
| 2 | Kori Martin (Player) | 0 |
| 8 | Nicole Vasey (Player) | 1 |
| 14 | Keri Neeb (Player) | 1 |
| 1 | Emma Running (Goalie) | 0 |
| 3 | Jessica McLachlan (Player) | 0 |
| 4 | Madison Holman (Player) | 0 |
| 6 | Sarah Kempel (Player) | 0 |
| 7 | Mikaela Hunter (Player) | 0 |
| 9 | Madison McCormick (Player) | 0 |
| 10 | Kate Wagner (Player) | 0 |
| 11 | Mikayla Flanagan (Player) | 0 |
| 15 | Emily Krueger (Player) | 0 |
| 18 | Jo-Ann Scott (Player) | 0 |
| 30 | Natasa Dojcinovic (Goalie) | 0 |
| 77 | Leanne Kaptein (Player) | 0 |
| 88 | Eden McFarlane (Player) | 0 |
| Name |
|---|
| Doug Woodburn |
| Jo-Ann Scott |
| Joanne Neeb |
| Madison Holman |
| # | Name | Goals |
|---|---|---|
| 11 | Erica Murray | 1 |
| 4 | Laura Jakobsen | 0 |
| 19 | Madison Beishuizen | 0 |
| 1 | Paige Willie (Goalie) | 0 |
| 2 | Sydney Michie | 0 |
| 5 | Destiny Berberich | 0 |
| 15 | Aleya Murray | 0 |
| 17 | Jessica Hastie | 0 |
| 18 | Jasmine Thompson | 0 |
| 23 | Ciara Lark | 0 |
| 25 | Dakota Christie-Wylds | 0 |
| 94 | Sarah Strome | 0 |
| Name |
|---|
| Sarah Strome |
| Ben MacLaurin, Referee |
| Kris Leibold, Referee |
| No Completed Suspensions |