Central York Panthers #53 | 2 |
Kingston Ice Wolves #2690 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1462935 | Sat, Mar. 22, 2025 1:55 PM | Stronach Aurora Recreation Complex | Central York Panthers #53 | Kingston Ice Wolves #2690 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Kingston Ice Wolves #2690 at 17:20 - #51 Quinn McFarlane for Body Checking (Minor 2 min) |
| Central York Panthers #53 at 5:14 - #87 Cheyenne Degeer for Boarding (Minor 2 min) |
| Central York Panthers #53 at 1:12 - #6 Avery Johnston for Slashing - SL (Minor 2 min) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 98 | Erica Buckley | 1 | No |
| 87 | Cheyenne Degeer | 2 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 98 | Peyton Cormier | 1 | No |
| 94 | Kaylynn Fisher | 2 | Yes |
| 71 | Jerika Spry | 3 | Yes |
| # | Name | Goals |
|---|---|---|
| 6 | Avery Johnston (Player) | 1 |
| 24 | Amber Esterbrooks (Player) | 1 |
| 14 | Terry Wang (Player) | 0 |
| 87 | Cheyenne Degeer (Player) | 0 |
| 98 | Erica Buckley (Player) | 0 |
| 3 | Rhaea Flint (Player) | 0 |
| 7 | Zoe Li (Player) | 0 |
| 8 | Mackenzie Cotey (Player) | 0 |
| 10 | Amy Clements (Player) | 0 |
| 12 | Annabella Van Berkel (Player) | 0 |
| 13 | Abby Pak (Player) | 0 |
| 22 | Keira Johnson (Player) | 0 |
| 29 | Samantha Whittle (Goalie) | 0 |
| 47 | Ashley Minor (Player) | 0 |
| 65 | Clara Liu (Player) | 0 |
| 70 | Isabelle Whynot (Goalie) | 0 |
| 91 | Clara Williams (Player) | 0 |
| 93 | Klaire Essex (Player) | 0 |
| 96 | Alessia Stoikos (Player) | 0 |
| 97 | Elizabeth Janovski (Player) | 0 |
| Name |
|---|
| Andrea Buckley |
| Andrea Whittle |
| Annalyssia Price |
| Carly Baker |
| Jamie Joslin |
| Mark Dubeau |
| Monique Wojcik |
| Peter McBride |
| Stephen Dempsey |
| # | Name | Goals |
|---|---|---|
| 17 | Cora Galliah (Player) | 1 |
| 43 | Samantha Keil (Player) | 1 |
| 10 | Olivia Brassard (Player) | 0 |
| 71 | Jerika Spry (Player) | 0 |
| 2 | Grace Wolsey (Player) | 0 |
| 7 | Ashlea Whyte (Player) | 0 |
| 14 | Alexis Vrana (Player) | 0 |
| 19 | Neve Wamboldt (Player) | 0 |
| 21 | Kingston Golding (Player) | 0 |
| 22 | Ella Mulder (Player) | 0 |
| 23 | Rhae Thomas (Player) | 0 |
| 24 | Ava Vrana (Player) | 0 |
| 26 | Claire Rathwell (Player) | 0 |
| 35 | Abigayle Parkinson (Goalie) | 0 |
| 45 | Aneta Senkova (Goalie) | 0 |
| 51 | Quinn McFarlane (Player) | 0 |
| 86 | Jocelyn Jessup (Player) | 0 |
| 89 | Claire Chambers (Player) | 0 |
| 94 | Kaylynn Fisher (Player) | 0 |
| 98 | Peyton Cormier (Player) | 0 |
| Name |
|---|
| Brenna Murphy |
| Lauren Kennedy |
| Randy Murphy |
| Shelby Perry |
| Troy Sweet |
| Sean Cox, Linesperson |
| No Completed Suspensions |