East Ottawa Stars #2490 | 4 |
North York Storm #3040 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1239924 | Sun, Feb. 23, 2025 2:00 PM | Richcraft SensPlex - Canadian Tire | East Ottawa Stars #2490 | North York Storm #3040 |
| Time of Goals |
|---|
| East Ottawa Stars #2490 at 7:18 - #9 Aniston McCrann from #6 Riley Gillies and #11 Genevieve Bisson |
| North York Storm #3040 at 4:49 - #44 Maria Mikaelyan from #22 Kathryn Downey |
| Time of Misconducts |
|---|
| East Ottawa Stars #2490 at 15:22 - #92 Molly Cote for Tripping - TR (Minor 2 min) |
| East Ottawa Stars #2490 at 11:25 - #6 Riley Gillies for Tripping - TR (Minor 2 min) |
| East Ottawa Stars #2490 at 6:50 - #94 Lacey Larmand for Slashing - SL (Minor 2 min) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 22 | Brooklyn Kitchen | 1 | No |
| 9 | Aniston McCrann | 2 | No |
| 11 | Genevieve Bisson | 3 | No |
| 23 | Kloe Lewis | 4 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 4 | Jasper Petro | 1 | No |
| 44 | Maria Mikaelyan | 2 | No |
| 92 | Abbygayle Fletcher | 3 | No |
| 7 | Ava Assinewai | 4 | No |
| # | Name | Goals |
|---|---|---|
| 9 | Aniston McCrann (Player) | 2 |
| 11 | Genevieve Bisson (Player) | 1 |
| 4 | Kiana Fortin (Player) | 0 |
| 6 | Riley Gillies (Player) | 0 |
| 88 | Madeleine Wopling (Player) | 0 |
| 94 | Lacey Larmand (Player) | 0 |
| 7 | Charlotte Payette (Player) | 0 |
| 19 | Mylene Langlois (Player) | 0 |
| 22 | Brooklyn Kitchen (Player) | 0 |
| 23 | Kloe Lewis (Player) | 0 |
| 26 | Tatianna Tessier (Player) | 0 |
| 27 | Sarah McKechnie (Goalie) | 0 |
| 28 | Kessa Hogue (Player) | 0 |
| 31 | Anna Rioux (Goalie) | 0 |
| 44 | Annabelle McKenzie (Player) | 0 |
| 77 | Ava Hillier (Player) | 0 |
| 84 | Annie McDonell (Player) | 0 |
| 92 | Molly Cote (Player) | 0 |
| Name |
|---|
| Anne Alary |
| Anne Alary |
| Dan Tessier |
| Jason McKenzie |
| Jessica Bourdeau |
| Marc Rioux |
| # | Name | Goals |
|---|---|---|
| 14 | Claire Mallett (Player) | 1 |
| 21 | Breazzlyn Taylor (Player) | 1 |
| 44 | Maria Mikaelyan (Player) | 1 |
| 22 | Kathryn Downey (Player) | 0 |
| 27 | Noa Marincola (Player) | 0 |
| 71 | Kyana Mitchell (Player) | 0 |
| 92 | Abbygayle Fletcher (Player) | 0 |
| 1 | Silia Gregg (Goalie) | 0 |
| 4 | Jasper Petro (Player) | 0 |
| 7 | Ava Assinewai (Player) | 0 |
| 9 | Laryssa Mayer (Player) | 0 |
| 11 | Samantha Brown (Player) | 0 |
| 12 | Alyssia Jamal (Player) | 0 |
| 17 | Victoria Careri (Player) | 0 |
| 29 | Lainey Van Vlack (Goalie) | 0 |
| 33 | Geneva Tan-Roy (Player) | 0 |
| 34 | Riley Del Monte (Player) | 0 |
| 72 | Kaitlin Bayer (Player) | 0 |
| 88 | Kira Rowe (Player) | 0 |
| Name |
|---|
| Daniel Del Monte |
| Dona Sebastiano |
| Fiona McLeod |
| Darren MacEwen, Ref |
| No Completed Suspensions |