Stoney Creek Sabres #3419 | 2 |
Kingston Ice Wolves #2690 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1239619 | Sat, Nov. 09, 2024 3:30 PM | Gateway Arena #1 (Blue) | Stoney Creek Sabres #3419 | Kingston Ice Wolves #2690 |
| Time of Goals |
|---|
| Kingston Ice Wolves #2690 at 9:35 - #71 Jerika Spry from #51 Quinn McFarlane |
| Time of Misconducts |
|---|
| Stoney Creek Sabres #3419 at 11:10 - #44 Charlee Love for Cross Checking (Minor 2 min) |
| Kingston Ice Wolves #2690 at 10:16 - #43 Samantha Keil for Interference (Minor 2 min) |
| Kingston Ice Wolves #2690 at 2:22 - #2 Grace Wolsey for Roughing - RO (Minor 2 min) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 94 | Mikayla Barnes | 1 | Yes |
| 18 | Laci Boyd | 2 | No |
| 2 | Ella Huntley | 3 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 98 | Peyton Cormier | 1 | No |
| 71 | Jerika Spry | 2 | Yes |
| 7 | Ashlea Whyte | 3 | No |
| # | Name | Goals |
|---|---|---|
| 18 | Laci Boyd (Player) | 1 |
| 13 | Reese Kletke (Player) | 0 |
| 52 | Addison Beaman (Player) | 0 |
| 2 | Ella Huntley (Player) | 0 |
| 6 | Sadie Allen (Player) | 0 |
| 9 | Olivia VanSickle (Player) | 0 |
| 10 | Nicole Spencer (Player) | 0 |
| 16 | Ashlyn Carter (Player) | 0 |
| 18 | Madeline Weir (Goalie) | 0 |
| 22 | Peyton Anzivino (Player) | 0 |
| 24 | Eva Ouellette (Player) | 0 |
| 27 | Holly VanNetten (Player) | 0 |
| 35 | Machala Musty (Goalie) | 0 |
| 44 | Charlee Love (Player) | 0 |
| 77 | Mylie Ellis (Player) | 0 |
| 94 | Mikayla Barnes (Player) | 0 |
| 98 | Clara Stanley (Player) | 0 |
| Name |
|---|
| Micayla Parent |
| Mike Ellis |
| Spencer Abbott |
| Taylor Abbott |
| # | Name | Goals |
|---|---|---|
| 71 | Jerika Spry (Player) | 1 |
| 51 | Quinn McFarlane (Player) | 0 |
| 2 | Grace Wolsey (Player) | 0 |
| 7 | Ashlea Whyte (Player) | 0 |
| 10 | Olivia Brassard (Player) | 0 |
| 14 | Alexis Vrana (Player) | 0 |
| 17 | Cora Galliah (Player) | 0 |
| 19 | Neve Wamboldt (Player) | 0 |
| 21 | Kingston Golding (Player) | 0 |
| 22 | Ella Mulder (Player) | 0 |
| 23 | Rhae Thomas (Player) | 0 |
| 24 | Ava Vrana (Player) | 0 |
| 26 | Claire Rathwell (Player) | 0 |
| 35 | Abigayle Parkinson (Goalie) | 0 |
| 43 | Samantha Keil (Player) | 0 |
| 45 | Aneta Senkova (Goalie) | 0 |
| 86 | Jocelyn Jessup (Player) | 0 |
| 89 | Claire Chambers (Player) | 0 |
| 94 | Kaylynn Fisher (Player) | 0 |
| 98 | Peyton Cormier (Player) | 0 |
| Name |
|---|
| Brenna Murphy |
| Marissa Murphy |
| Troy Sweet |
| Robert Gheller, Ref |
| William Tuck, Linesman |
| No Completed Suspensions |