#7335 Russell Coyotes U15-1 | 2 |
#5916 Kemptville Storm U15 House-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1460340 | Mon, Mar. 24, 2025 8:00 PM | Russell Arena (Dr Frank Kinnaird Community Centre) | #7335 Russell Coyotes U15-1 | #5916 Kemptville Storm U15 House-1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| #7335 Russell Coyotes U15-1 at 7:20 - #70 Livia LeBlanc for Tripping - TR (Minor 2 min) |
| #5916 Kemptville Storm U15 House-1 at 4:53 - #11 Rowan Kleiss for Interference (Minor 2 min) |
| #7335 Russell Coyotes U15-1 at 1:59 - #90 Kupr Henry for Body Checking (Minor 2 min) |
| #7335 Russell Coyotes U15-1 at 1:11 - #80 Maelle Brisebois for Body Checking (Minor 2 min) |
| # | Name | Goals |
|---|---|---|
| 70 | Livia LeBlanc (Player) | 1 |
| 67 | Jilliann Nolan (Player) | 1 |
| 78 | Sophie Deschamps (Player) | 0 |
| 6 | Ruthanne Young (Player) | 0 |
| 9 | Daphnée Quesnel (Player) | 0 |
| 58 | Mia Couture (Player) | 0 |
| 61 | Sydney Multari (Player) | 0 |
| 75 | Mylaina Webber (Player) | 0 |
| 77 | Tessa Desnoyers (Player) | 0 |
| 79 | Aurélie Lacelle (Player) | 0 |
| 80 | Maelle Brisebois (Player) | 0 |
| 82 | Adela Andrews (Player) | 0 |
| 84 | Andrea Boyer (Goalie) | 0 |
| 85 | Noémie Brisson (Player) | 0 |
| 86 | Islla Thompson (Player) | 0 |
| 87 | Elisabeth Boyer (Player) | 0 |
| 90 | Kupr Henry (Player) | 0 |
| Name |
|---|
| Dolton Henry |
| Nathalie Webber |
| pascal Desnoyers |
| Shannon Donovan |
| Shelley Nolan |
| Simon Couture |
| # | Name | Goals |
|---|---|---|
| 1 | Michaela Furtado (Goalie) | 0 |
| 2 | Lillian Maloney (Player) | 0 |
| 3 | Addison Kleiss (Player) | 0 |
| 4 | Molly McCool (Player) | 0 |
| 5 | Quinn Perkins (Player) | 0 |
| 7 | Chloe Hall (Player) | 0 |
| 8 | Lauryn Hodges (Player) | 0 |
| 9 | Brooklyn Dunn (Player) | 0 |
| 11 | Rowan Kleiss (Player) | 0 |
| 12 | Kiara Charbel (Player) | 0 |
| 14 | Ashley Jones (Player) | 0 |
| 16 | Ella Boileau (Player) | 0 |
| 18 | Aubrey Kerr (Player) | 0 |
| 19 | Geneviève Reilly (Player) | 0 |
| Name |
|---|
| Brent Hodges |
| Jaime Hodges |
| Marty Kleiss |
| MATTHEW DUNN |
| Rita Jones |
| Jason FitzGerald, Referee |
| No Completed Suspensions |